
Batch 2020-2024
S.NO. | BRANCH | ROLL NUMBER | NAME OF THE STUDENT | CGPA | PHOTO |
---|---|---|---|---|---|
1 | CIVIL | 21P65A0122 | KATLA SATHWIKA | 8.79 | ![]() |
2 | EEE | 21P65A0233 | VALLALA YASHWANTH | 9.07 | ![]() |
3 | ME | 20P61A0310 | CHEBOLU PRUDHVI RAJ | 8.84 | ![]() |
4 | ECE | 20P61A0456 | DESAIPET MANOGHNA | 9.16 | ![]() |
5 | CSE | 20P61A05A9 | KOTHA SAHITHYA LAKSHMI | 9.24 | ![]() |
6 | CSE | 20P61A1216 | DEVASANI MADHURI | 9.32 | ![]() |
7 | CSB | 20P61A3210 | BUSSA SATHVIKA | 8.67 | ![]() |
8 | CSC | 20P61A6215 | CHIMARLA DEEKSHITHA | 8.85 | ![]() |
9 | CSM | 20P61A6606 | BANDARI SUCHITRA | 9.06 | ![]() |
10 | CSD | 20P61A6708 | CHETAMONI AKHILA | 8.95 | ![]() |
Batch 2019-2023
S.No. | Branch | H.T. No. | Name of the Student | CGPA | Photo |
---|---|---|---|---|---|
1 | CE | 19P61A0111 | BOILLA OBUL REDDY | 9.16 | ![]() |
2 | EEE | 20P65A0243 | SUGURU PRAVEEN KUMAR | 9.16 | ![]() |
3 | ECE | 20P65A0401 | THULLURI AKHILA | 9.05 | ![]() |
4 | CSE | 19P61A0588 | JAKKULA SAILAJA | 8.94 | ![]() |
5 | IT | 19P61A1294 | S VINITHA | 8.92 | ![]() |
6 | ME | 19P61A0351 | P PAVAN | 8.82 | ![]() |
Batch 2018-2022
S.No. | Branch | H.T. No. | Name of the Student | CGPA | Photo |
---|---|---|---|---|---|
1 | CE | 19P65A0108 | GANTALA GOPALA KRISHNA | 8.12 | ![]() |
2 | EEE | 19P65A0225 | SUDINI SAI VINITH REDDY | 7.61 | ![]() |
3 | ECE | 18P61A0417 | BAILIKA SRAVANTHI | 8.12 | ![]() |
4 | CSE | 18P61A0590 | JITTA NIMITHA | 8.48 | ![]() |
5 | IT | 18P61A1243 | PARLAPALLE VIJAYA | 8.20 | ![]() |
6 | ME | 18P61A0321 | GANTA DEVANAND REDDY | 7.72 | ![]() |
Batch 2017-2021
S.NO | Branch | H.T.No | Name of the Student | CGPA | Photo |
---|---|---|---|---|---|
1 | CE | 18P65A0103 | Kuruva Parasuram | 8.04 | ![]() |
2 | EEE | 17P61A0252 | Kurapati Harinadh | 7.92 | ![]() |
3 | ECE | 17P61A0464 | Kanchi Sreekruthi | 8.35 | ![]() |
4 | CSE | 17P61A05F5 | Ramagiri Swetha | 8.20 | ![]() |
5 | IT | 17P61A1252 | Vivek Patel | 8.15 | ![]() |
6 | ME | 17P61A0344 | Mantrala Satya Shiva Sai Sriram | 8.05 | ![]() |
Batch 2016-2020
S.No. | Branch | H.T. No. | Name of the Student | CGPA | Photo |
---|---|---|---|---|---|
1 | CE | 16P61A0116 | B. Deepthi | 8.59 | ![]() |
2 | EEE | 16P61A0234 | J.Pranay Kumar Reddy | 8.67 | ![]() |
3 | ECE | 16P61A0402 | Ch.Aparna | 8.55 | ![]() |
4 | CSE | 16P61A0536 | K.Deepthi | 8.96 | ![]() |
5 | IT | 16P61A1201 | G.Akhila | 8.04 | ![]() |
6 | ME | 16P61A0329 | K.P.S.A.Raghu Teja | 8.65 | ![]() |
Batch 2013 - 2017
SNo. | Branch | H.T.No. | Name of the Student | Percentage of marks | Photo |
---|---|---|---|---|---|
1 | CIVIL | 13P61A0162 | V.Sai Sree Mohana | 75 | ![]() |
2 | CSE | 13P61A0579 | K.Sairam | 76.52 | ![]() |
3 | EEE | 13P61A0258 | B.Sowjanya | 81.71 | ![]() |
4 | ECE | 13P61A04C6 | N.Shruthi | 76.07 | ![]() |
5 | IT | 13P61A1229 | G.Srujana yadav | 76.46 | ![]() |
6 | MECH | 13P61A0321 | N.Hari Prashanth | 78.24 | ![]() |
Batch 2012 - 2016
SNo. | Branch | H.T.No. | Name of the Student | Percentage of marks | Photo |
---|---|---|---|---|---|
1 | CIVIL | 13P65A0112 | Battula Suri Babu | 81.68 | ![]() |
2 | CSE | 12P61A0552 | Manchikanti Mounika | 84.24 | ![]() |
3 | EEE | 12P61A0217 | Ileni Gouthami | 78.02 | ![]() |
4 | ECE | 12P61A0437 | Putta Jaipal | 82.22 | ![]() |
5 | IT | 12P61A1217 | Rayabarapu Naveena | 79.41 | ![]() |
6 | MECH | 12P61A0344 | Abbagoni Mahesh | 80.81 | ![]() |
Batch 2011 - 2015
S.No | BRANCH | H. T. No | Name of the Student | Percentage of Marks | Photo |
---|---|---|---|---|---|
1 | CIVIL | 11P61A0142 | Srinivasulu K | 77.5 | ![]() |
2 | EEE | 11P61A0254 | Vaishnavi Kankanala | 82.25 | ![]() |
3 | MECH | 11P61A0375 | Sai Shankar K | 77.68 | ![]() |
4 | ECE | 11P61A0453 | Nagarjuna Atluri | 81.69 | ![]() |
5 | CSE | 11P61A0587 | Spandana Mekala | 81.83 | ![]() |
6 | IT | 11P61A1240 | Sai Anjani Upadhyayula | 78.95 | ![]() |
Batch 2010 - 2014
S.No | Branch | H.T.NO | Name of the Student | Percentage of Marks | Photos |
---|---|---|---|---|---|
1 | CSE | 10P61A0566 | RASANGYA Y | 80.36 | ![]() |
2 | IT | 10P61A1213 | HARIKA B H | 84.97 | ![]() |
3 | ECE | 10P61A0488 | SRI PRIYA YV | 86.29 | ![]() |
4 | EEE | 10P61A0214 | HARISH ANNAM | 83.14 | ![]() |
5 | MECH | 10P61A0311 | GOPI SRINIVAS GOUD PUTTA | 81.22 | ![]() |
Batch 2009 - 2013
S.No | Branch | H.T.NO | Name of the Student | Percentage of Marks | Photos |
---|---|---|---|---|---|
1 | CSE | 09P61A0576 | S SAMAYA | 83.89 | ![]() |
2 | IT | 09P61A1233 | SONAL PATHAK | 81.75 | ![]() |
3 | ECE | 09P61A0407 | LETAKULA ARAVIND REDDY | 83.77 | ![]() |
4 | EEE | 09P61A0217 | B MALLIKA REDDY | 84.82 | ![]() |
5 | MECH | 09P61A0342 | AVUSHETTY SAI CHANDRA | 83.2 | ![]() |
Batch 2008 - 2012
S.No | Branch | H.T.NO | Name of the Student | Percentage of Marks | Photos |
---|---|---|---|---|---|
1 | CSE | 08P61A0536 | KASHYAP N.V.L | 82.11 | ![]() |
2 | IT | 08P61A1296 | SINDHUSHA ALIMI | 81.29 | ![]() |
3 | ECE | 08P61A0418 | CHANDANA KAREDDY | 83.72 | ![]() |
4 | EEE | 08P61A0220 | MADHUBABU G | 77.51 | ![]() |
5 | EEE | 05P61A0214 | THEJASWI KADIYALA | 77 | ![]() |
Batch 2007 - 2011
S.No | Branch | H.T.NO | Name of the Student | Percentage of Marks | Photos |
---|---|---|---|---|---|
1 | CSE | 07P61A0581 | KOLLU NAVEEN | 71.93 | ![]() |
2 | IT | 07P61A1282 | P SAI MUKESH | 81.61 | ![]() |
3 | ECE | 07P61A0446 | N USHASHREE | 83.76 | ![]() |
4 | EEE | 07P61A0222 | SAINATH PV | 78.07 | ![]() |
Batch 2006 - 2010
S.No | Branch | H.T.NO | Name of the Student | Percentage of Marks | Photos |
---|---|---|---|---|---|
1 | CSE | 06P61A0555 | Y LAYA LAKSHMI | 77.01 | ![]() |
2 | IT | 06P61A1205 | YELDONA DESAI V. VITTAL | 79.06 | ![]() |
3 | ECE | 06P61A0498 | MOUNIKA K | 80.86 | ![]() |
4 | EEE | 06P61A0245 | N NAGARAJU | 80 | ![]() |
Batch 2005 - 2009
S.No | Branch | H.T.NO | Name of the Student | Percentage of Marks | Photos |
---|---|---|---|---|---|
1 | CSE | 05P61A0580 | SHIVA KUMAR R | 77 | ![]() |
2 | ECE | 05P61A0474 | MADHAVI V | 75 | ![]() |
3 | EEE | 05P61A0214 | THEJASWI KADIYALA | 77 | ![]() |
Batch 2004 - 2008
S.No | Branch | H.T.NO | Name of the Student | Percentage of Marks | Photos |
---|---|---|---|---|---|
1 | CSE | 04P61A0502 | PRASHANTH KUMAR SRIVASTHAVA | 75.11 | ![]() |
2 | ECE | 04P61A0415 | RAVI TEJA KALAGA | 80.14 | ![]() |