Vignana Bharathi Institute of Technology - Campus Placements
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | CSE | 18P61A0521 | Bandu Surya Jaswanth |
2 | CSE | 18P61A0564 | Krithika Goud Endrala |
3 | CSE | 18P61A05A9 | Koricharla Alekhya |
4 | CSE | 18P61A05J6 | Sanga Divya |
5 | CSE | 18P61A05K8 | Niharika Shilamamidi |
6 | ECE | 18P61A04A6 | Kethidi Ashritha |
7 | ECE | 18P61A04M0 | Vundhyala . Nikshiptha |
8 | ECE | 19P65A0431 | Ganesh Reddy Gottimukkala |
9 | EEE | 18P61A0201 | Ambati Abhiram Goud |
10 | EEE | 18P61A0265 | Pola Yashwanth |
11 | IT | 18P61A1231 | Nishitha Madadi |
12 | IT | 18P61A1243 | Parlapalle Vijaya |
13 | CSE | 18P61A0575 | Garudkar Reva Abhay |
14 | CSE | 18P61A05D1 | Jyothsna Margam |
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | CSE | 18P61A0512 | Revanth Arukala |
2 | CSE | 18P61A0513 | B Prashanith |
3 | CSE | 18P61A0515 | Ramya Badugu |
4 | CSE | 18P61A0526 | John Saurabh Battu |
5 | CSE | 18P61A0527 | Bedidha Praneeth Sai |
6 | CSE | 18p61a0543 | Chinthakindi Venkatesh |
7 | CSE | 18P61A0552 | Devoju Akhila |
8 | CSE | 18p61a0556 | Dinesh Kumar Nalachervu |
9 | CSE | 18P61A0564 | Krithika Goud Endrala |
10 | CSE | 18P61A0566 | Gaddam Karteek Yadav |
11 | CSE | 18P61A0567 | Gande Mokshagna Teja |
12 | CSE | 18P61A0571 | Sahithi Ganji |
13 | CSE | 18P61A0575 | Garudkar Reva Abhay |
14 | CSE | 18P61A0581 | Nitish Kumar Gundla |
15 | CSE | 18P61A05A3 | Shreya Katta |
16 | CSE | 18P61A05A7 | Konduru Akhil Viswanath |
17 | CSE | 18P61A05B1 | Kotha Preetham Kumar |
18 | CSE | 18p61a05b2 | Indhuja Kothapally |
19 | CSE | 18P61A05B3 | Dikshitha Kothinti - |
20 | CSE | 18P61A05B6 | Vandana Kunisetty |
21 | CSE | 18P61A05D1 | Jyothsna Margam |
22 | CSE | 18P61A05E6 | Munugapati Sai Teja |
23 | CSE | 18P61A05G2 | Nikhitha Reddy |
24 | CSE | 18P61A05G4 | Nitin Prodduturi |
25 | CSE | 18P61A05J1 | Sai Kiran Boddu |
26 | CSE | 18P61A05J3 | Akhil Salla |
27 | CSE | 18P61A05J4 | Sama Sheshisree |
28 | CSE | 18P61A05J6 | Sanga Divya |
29 | CSE | 18P61A05K1 | Sarnu Swethalatha |
30 | CSE | 18P61A05K2 | Savatkar Ashish |
31 | CSE | 18p61a05k7 | Sheela Pravalika |
32 | CSE | 18P61A05L1 | Sukkala Pravalika |
33 | CSE | 18P61A05L5 | Tummalapalli Mrudula Rani |
34 | CSE | 18P61A05L9 | T.Jaya Krishna Jaya Krishna |
35 | CSE | 18P61A05M4 | Vadla Malathi |
36 | CSE | 18p61a05m5 | Vagle Vaishnavi |
37 | CSE | 18P61A05N5 | Yeenuganti Tejaswi |
38 | CSE | 18P61A05N6 | Y.Praneeth Kumar Praneeth |
39 | CSE | 19P65A0512 | Mounika Gajula |
40 | ECE | 18p61a0405 | Allada Chandrika Ratna Kumari |
41 | ECE | 18P61A0418 | Balabadra Akhil |
42 | ECE | 18P61A0448 | Sharmila Devi Cheepuripalli |
43 | ECE | 18P61A0467 | Saikiran Eppanapelli |
44 | ECE | 18P61A0477 | Govindgari Sri Sai Lakshmi Reddy |
45 | ECE | 18P61A0482 | Rishikesh Yadav Gundeboina |
46 | ECE | 18P61A04A6 | Kethidi Ashritha |
47 | ECE | 18P61A04B6 | Kopanathi Dineshwar |
48 | ECE | 18P61A04E1 | Krishna Rohith . Mukka |
49 | ECE | 18P61A04E4 | Naini Nithya |
50 | ECE | 18P61A04G0 | Harsha Vardhan Panuganti |
51 | ECE | 18P61A04G3 | Nikitha Peddi |
52 | ECE | 18P61A04G7 | Jagadeesh Pulipalupula |
53 | ECE | 18P61A04H8 | Ravula Harika |
54 | ECE | 18p61a04i2 | Arun Kumar Samala |
55 | ECE | 18P61A04I9 | Shivalenka Shivani |
56 | ECE | 18P61A04J6 | Talla Likitha Reddy |
57 | ECE | 19P65A0409 | Mudavath Srilatha |
58 | EEE | 18P61A0203 | Raghunandan Anugula Goud |
59 | EEE | 18P61A0265 | Pola Yashwanth |
60 | EEE | 18P61A0270 | Sabnekar Sharan Sai |
61 | EEE | 18P61A0275 | Thummalapally Reddy Sahithi |
62 | EEE | 18P61A0279 | Snigdha Veereddy |
63 | EEE | 19P65A0206 | Sai Sree Dhandi |
64 | EEE | 19P65A0242 | Anil Mende |
65 | IT | 18P61A1211 | Chintha Vinay Kumar |
66 | IT | 18P61A1212 | Chandana Chittaluri |
67 | IT | 18P61A1231 | Nishitha Madadi |
68 | IT | 18P61A1236 | Akhil Reddy Mogulla |
69 | IT | 18P61A1239 | Saiteja Nagavaram |
70 | IT | 18P61A1241 | Vaishnavi Nangunuri |
71 | IT | 18P61A1245 | Pulluri Abhijith Kumar |
72 | IT | 18P61A1248 | Bhargavi Rangu |
73 | IT | 18P61A1249 | Vaishnavi Ravikanti |
74 | ME | 18P61A0356 | Sainath Panchal |
75 | ME | 18P61A0369 | Shaik Rihaj Basha |
76 | ME | 19P65A0346 | Yellannagari Rachana Reddy |
77 | CSE | 18p61a0559 | Namratha Donthi Reddy |
78 | CSE | 18P61A0569 | Sai Purna Rao Gangaraboina |
79 | CSE | 18P61A05D6 | Thousifa Mohammad Rahman |
80 | CSE | 18P61A05G0 | N Manasvi Santhoshi |
81 | CSE | 18P61A05H9 | Poojitha Mutteneni |
82 | CSE | 18P61A05J0 | Mythri Shivakumar |
83 | CSE | 18P61A05J8 | Vamshi Reddy |
84 | CSE | 18P61A05K8 | Niharika Shilamamidi |
85 | CSE | 18P61A05K9 | Sirikonda Abhiram Bhima Sai |
86 | CSE | 18P61A05L2 | Sunkari Priya Lakshmi |
87 | CSE | 19P65A0516 | Supriya Kanukuntla Reddy |
88 | CSE | 19p65a0519 | Sravani Malugolu |
89 | ECE | 18P61A0416 | Babburi Rajashekar |
90 | ECE | 18P61A0450 | Hema . Cherlapelli |
91 | ECE | 18P61A0496 | Kandagatla Kaushik |
92 | ECE | 18P61A04B8 | Kudumula Madhu Latha |
93 | ECE | 18P61A04M4 | Vikranth Yerrawar |
94 | ECE | 19P65A0431 | Ganesh Reddy Gottimukkala |
95 | IT | 18P61A1225 | Sai Srinivas Keesari |
96 | IT | 18P61A1243 | Parlapalle Vijaya |
97 | IT | 18P61A1252 | Talluri Krishna Sai |
98 | CE | 18P61A0179 | Puppala Santhosh |
99 | CE | 18P61A0187 | Shaik Sumera |
100 | CE | 19p65a0117 | Mara Bharath |
101 | CSE | 18P61A0517 | Balguri Kalyan |
102 | CSE | 18P61A0546 | Damarla Vishnupriya |
103 | CSE | 18P61A0562 | E Akshaya |
104 | CSE | 18p61a0576 | Chandukrishna Godugu |
105 | CSE | 18P61A0578 | Guggilla Chandu |
106 | CSE | 18P61A0585 | Hrishikesh Kathikar |
107 | CSE | 18P61A0590 | Jitta Nimitha |
108 | CSE | 18P61A0595 | Kandakatla Sathvika |
109 | CSE | 18P61A0596 | Kandakatla Shivalingam Reddy |
110 | CSE | 18P61A05C2 | Yasaswi Raj Madari |
111 | CSE | 18P61A05C6 | Malyala Akshitha |
112 | CSE | 18P61A05D7 | Aaris Khan |
113 | CSE | 18P61A05G7 | Padidela Laxmi |
114 | CSE | 18P61A05L7 | Manisha Thota |
115 | CSE | 18P61A05L8 | Thota Meghana |
116 | ECE | 18P61A0407 | Allu Sai Uday |
117 | ECE | 18P61A0410 | Srikanth Ambati |
118 | ECE | 18P61A0413 | Lavanya Reddy Anugu |
119 | ECE | 18P61A0419 | Balle Yashwanth Kumar |
120 | ECE | 18P61A0429 | Bheemagani Karunakar Goud |
121 | ECE | 18P61A0451 | Cherupalli Aryan Mouli |
122 | ECE | 18P61A0454 | Girija Mahesh Chillara |
123 | ECE | 18P61A0465 | Donthi Vamshikrishna |
124 | ECE | 18P61A0474 | Prerana Gangapuram |
125 | ECE | 18P61A0483 | Gundla Sahithi |
126 | ECE | 18P61A0490 | Kallem Harika Reddy |
127 | ECE | 18P61A04A5 | Madhav Kemidi |
128 | ECE | 18P61A04B9 | Kumbam Pavan Reddy |
129 | ECE | 18p61a04g5 | Poleboina Jeevana |
130 | ECE | 18P61A04H7 | Pravalika Ratnapuram |
131 | ECE | 18P61A04L3 | Sumathi Vanguri Vanguri |
132 | ECE | 18P61A04L4 | Sushma Varakantham |
133 | ECE | 19P65A0401 | Sriman Poloju |
134 | ECE | 19P65A0413 | Perali Bharath Sai |
135 | ECE | 19P65A0419 | Pavan Sai Mannem |
136 | ECE | 19P65A0422 | Alladi Shashibushan Rao |
137 | ECE | 19P65A0423 | Anthwar Navatha Rao |
138 | EEE | 18P61A0238 | Srilekha Kadari |
139 | EEE | 18P61A0251 | Lacheta Chowdhary Vipul |
140 | EEE | 18P61A0278 | Varuganti Kumar Naveen |
141 | EEE | 19P65A0202 | Anupati Chandra Shekar |
142 | EEE | 19P65A0204 | Bonagiri Manikanta |
143 | EEE | 19P65A0205 | Naveen Burugu |
144 | EEE | 19P65A0224 | Sk Ali Hazrath |
145 | EEE | 19P65A0229 | Adithya Akuthota |
146 | IT | 18P61A1242 | Pandari Sai Charan |
147 | IT | 18P61A1246 | Ravula Rasesh |
148 | IT | 18P61A1251 | Sushma Shamakura |
149 | IT | 19P65A1205 | Beesu Prasad Bhanu |
150 | ME | 18P61A0308 | Chiluka Nikhil Kumar |
151 | ME | 18P61A0310 | Chinthapally Madan |
152 | ME | 18P61A0315 | Ega Nikhil |
153 | ME | 18P61A0374 | Teja Kadiyala Venkata Rudra |
154 | ME | 19P65A0311 | Edulapuram Rajashekar |
155 | ME | 19P65A0327 | Patel Shashidhar Reddy |
156 | ME | 19P65A0333 | Rekulapally Harini |
157 | ME | 19P65A0341 | Karthik Sheela |
158 | CSE | 18P61A05B0 | Kotha Pavan |
159 | CSE | 18P61A05B7 | Kurella Goud Shiva Kumar |
160 | CSE | 19P65A0522 | Pothamsetty Neelima |
161 | ECE | 18P61A04K3 | Tharun Kumar Thorri |
162 | ECE | 18P61A04L7 | Verpula Sandeep Kumar |
163 | EEE | 18P65A0214 | JANAGAMA RAJESH |
164 | ME | 19P65A0324 | Kalyan Munjampalli |
165 | ME | 18P65A0316 | DURISHETTY RAMCHARAN |
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | CE | 18P61A0197 | Velamakanni Naga Tulasi |
2 | CE | 19p65a0117 | Mara Bharath |
3 | CSE | 18P61A0502 | Aakanti Sowmya |
4 | CSE | 18P61A0504 | Snehitha Adicherla |
5 | CSE | 18P61A0512 | Revanth Arukala |
6 | CSE | 18P61A0521 | Bandu Surya Jaswanth |
7 | CSE | 18P61A0529 | Belide Harsha Teja |
8 | CSE | 18P61A0534 | Bojja Sai Kalyan Bharath |
9 | CSE | 18P61A0550 | Akhila Deshpande |
10 | CSE | 18P61A0569 | Sai Purna Rao Gangaraboina |
11 | CSE | 18P61A0571 | Sahithi Ganji |
12 | CSE | 18P61A0585 | Hrishikesh Kathikar |
13 | CSE | 18P61A0590 | Jitta Nimitha |
14 | CSE | 18P61A0596 | Kandakatla Shivalingam Reddy |
15 | CSE | 18P61A05A7 | Konduru Akhil Viswanath |
16 | CSE | 18P61A05B1 | Kotha Preetham Kumar |
17 | CSE | 18p61a05b2 | Indhuja Kothapally |
18 | CSE | 18P61A05B6 | Vandana Kunisetty |
19 | CSE | 18P61A05C3 | Rashmitha Macha |
20 | CSE | 18P61A05C5 | Sai Durga Siddharth Malladi |
21 | CSE | 18P61A05C9 | Mandadi Nikhil Reddy |
22 | CSE | 18P61A05D1 | Jyothsna Margam |
23 | CSE | 18P61A05G0 | N Manasvi Santhoshi |
24 | CSE | 18P61A05G4 | Nitin Prodduturi |
25 | CSE | 18P61A05G7 | Padidela Laxmi |
26 | CSE | 18P61A05H2 | Parthasarath Punna |
27 | CSE | 18P61A05H5 | Pedasingu Yamini |
28 | CSE | 18P61A05H9 | Poojitha Mutteneni |
29 | CSE | 18P61A05J1 | Sai Kiran Boddu |
30 | CSE | 18P61A05J4 | Sama Sheshisree |
31 | CSE | 18P61A05K1 | Sarnu Swethalatha |
32 | CSE | 18P61A05K8 | Niharika Shilamamidi |
33 | CSE | 18P61A05K9 | Sirikonda Abhiram Bhima Sai |
34 | CSE | 18P61A05M4 | Vadla Malathi |
35 | CSE | 18P61A05M7 | Velede Yukthamuki |
36 | CSE | 18P61A05M8 | Saikumar Venishetti |
37 | CSE | 18P61A05N5 | Yeenuganti Tejaswi |
38 | ECE | 18P61A0407 | Allu Sai Uday |
39 | ECE | 18P61A0416 | Babburi Rajashekar |
40 | ECE | 18P61A0496 | Kandagatla Kaushik |
41 | ECE | 18P61A04B2 | Konda Kalyan Kumar |
42 | ECE | 18P61A04B6 | Kopanathi Dineshwar |
43 | ECE | 18P61A04E2 | Harika Neerati |
44 | ECE | 18P61A04E4 | Naini Nithya |
45 | ECE | 18P61A04E9 | Hima Chandana Nanduri |
46 | ECE | 18P61A04G3 | Nikitha Peddi |
47 | ECE | 18P61A04I9 | Shivalenka Shivani |
48 | ECE | 18P61A04J0 | Singireddy Sneha Latha |
49 | ECE | 18P61A04L2 | Mounika - Vangali |
50 | ECE | 18P61A04M0 | Vundhyala . Nikshiptha |
51 | ECE | 18P61A04M1 | Rushi Bhaghirath Vuthpala |
52 | ECE | 19P65A0406 | Dheeraj Kumar Vanga |
53 | ECE | 19P65A0409 | Mudavath Srilatha |
54 | ECE | 19P65A0423 | Anthwar Navatha Rao |
55 | ECE | 19P65A0430 | Giddaluru Sindhu Sindhu |
56 | ECE | 19P65A0431 | Ganesh Reddy Gottimukkala |
57 | EEE | 18P61A0211 | Bodduna Gayathri . |
58 | EEE | 18P61A0229 | Govindgari Reddy Rohan |
59 | EEE | 18P61A0264 | Dwaraka Sai |
60 | EEE | 18P61A0265 | Pola Yashwanth |
61 | IT | 18P61A1212 | Chandana Chittaluri |
62 | IT | 18P61A1220 | Gurram Uhitha |
63 | IT | 18P61A1226 | Sucharitha Komati Reddy |
64 | IT | 18P61A1231 | Nishitha Madadi |
65 | IT | 18P61A1239 | Saiteja Nagavaram |
66 | IT | 18P61A1243 | Parlapalle Vijaya |
67 | IT | 18P61A1250 | Lahari Reddyvari |
68 | ME | 18P61A0310 | Chinthapally Madan |
69 | ME | 18P61A0319 | Prajwal Gudadoor |
70 | CE | 18P61A0114 | Karthik Reddy Bheemireddy |
71 | CE | 19P65A0131 | Vudutha Akhila |
72 | CSE | 18P61A0513 | B Prashanith |
73 | CSE | 18P61A0531 | Chandrashekhar Bhamidipati |
74 | CSE | 18P61A0567 | Gande Mokshagna Teja |
75 | CSE | 18P61A0575 | Garudkar Reva Abhay |
76 | CSE | 18P61A0583 | Gurrala Akhila |
77 | CSE | 18p61A05j5 | Chanakya Samudrala |
78 | CSE | 18P61A05J6 | Sanga Divya |
79 | IT | 18P61A1245 | Pulluri Abhijith Kumar |
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | CSE | 18P61A0507 | Amroj Shilpa |
2 | CSE | 18P61A0508 | Anisha Singh |
3 | CSE | 18P61A0560 | Indu Reddy Donuru |
4 | CSE | 18P61A0595 | Kandakatla Sathvika |
5 | CSE | 18p61a05b2 | Indhuja Kothapally |
6 | CSE | 18P61A05D3 | Manasa Menchu |
7 | CSE | 18P61A05E2 | Vaishnavi Muddasani |
8 | CSE | 18P61A05I3 | Rachakonda Purushothama Chary |
9 | CSE | 18P61A05J2 | Sai Dunuka Nikhil |
10 | CSE | 18P61A05J3 | Akhil Salla |
11 | CSE | 18p61a05k7 | Sheela Pravalika |
12 | CSE | 18P61A05K8 | Niharika Shilamamidi |
13 | ECE | 18p61a0405 | Allada Chandrika Ratna Kumari |
14 | ECE | 18P61A0411 | Sushmitha Sai Ancha |
15 | ECE | 18P61A0417 | Bailika Sravanthi |
16 | ECE | 18P61A0430 | Poojitha Reddy Bhodanapu |
17 | ECE | 18P61A0436 | Bokka Sowmya Sree |
18 | ECE | 18P61A0440 | Butti Nandini |
19 | ECE | 18p61A0499 | Pavan Kumar Karnam |
20 | ECE | 18P61A04A6 | Kethidi Ashritha |
21 | ECE | 18P61A04B5 | Konduri Mounika |
22 | ECE | 18P61A04E9 | Hima Chandana Nanduri |
23 | ECE | 18P61A04F6 | Palakurthi Srinitha |
24 | ECE | 18P61A04I5 | Sasaanka - Tadinada |
25 | ECE | 18P61A04J0 | Singireddy Sneha Latha |
26 | ECE | 18p61a04j7 | Tathari Vinitha |
27 | ECE | 18P61A04K2 | Thogiti Shriya Shriya |
28 | EEE | 18P61A0208 | Bandari Siddhartha |
29 | EEE | 18P61A0259 | Charan Nalla Sai |
30 | EEE | 18P61A0267 | Samyuktha Punem |
31 | EEE | 18P61A0277 | Vankayalapati Naidu Sumaja |
32 | IT | 18P61A1223 | Kaligota Vaishnavi Goud |
33 | IT | 18P61A1243 | Parlapalle Vijaya |
34 | ECE | 18P61A0452 | Chettipally Roshini Reddy |
35 | CSE | 18P61A0507 | Amroj Shilpa |
36 | CSE | 18P61A05B8 | Kyatham Reddy Aravind |
37 | CSE | 18P61A05D3 | Manasa Menchu |
38 | CSE | 18P61A05I9 | Rupani Srikanth |
39 | CSE | 18P61A05M8 | Saikumar Venishetti |
40 | CSE | 19P65A0513 | Gangadevi Mounika |
41 | ECE | 18P61A0418 | Balabadra Akhil |
42 | ECE | 18P61A0436 | Bokka Sowmya Sree |
43 | ECE | 18p61a0442 | Chinthakayala Pavan Pavan |
44 | ECE | 18P61A0448 | Sharmila Devi Cheepuripalli |
45 | ECE | 18P61A04E9 | Hima Chandana Nanduri |
46 | ECE | 18p61a04i2 | Arun Kumar Samala |
47 | ECE | 18P61A04I3 | Sanala Nikitha |
48 | ECE | 18P61A04M3 | Rushi Bhaghirath Vuthpala |
49 | IT | 18P61A1234 | Sai Kumar Mallepaka |
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | CSE | 18P61A0508 | Anisha Singh |
2 | CSE | 18P61A0528 | Suman Begumpet |
3 | CSE | 18P61A0531 | Chandrashekhar Bhamidipati |
4 | CSE | 18p61a0559 | Namratha Donthi Reddy |
5 | CSE | 18P61A0571 | Sahithi Ganji |
6 | CSE | 18P61A0581 | Nitish Kumar Gundla |
7 | CSE | 18P61A05B1 | Kotha Preetham Kumar |
8 | CSE | 18P61A05G9 | Sai Raj Reddy |
9 | CSE | 18P61A05H9 | Poojitha Mutteneni |
10 | CSE | 18P61A05J4 | Sama Sheshisree |
11 | CSE | 18P61A05J6 | Sanga Divya |
12 | CSE | 18P61A05K1 | Sarnu Swethalatha |
13 | CSE | 18p61a05k7 | Sheela Pravalika |
14 | CSE | 18P61A05K8 | Niharika Shilamamidi |
15 | CSE | 18P61A05M4 | Vadla Malathi |
16 | CSE | 19p65a0519 | Sravani Malugolu |
17 | IT | 18P61A1241 | Vaishnavi Nangunuri |
18 | ECE | 18P61A0410 | Srikanth Ambati |
19 | ECE | 18P61A0413 | Lavanya Reddy Anugu |
20 | ECE | 18P61A0426 | Kirthana Batte . |
21 | ECE | 18P61A0471 | Gade Sowmya Patel |
22 | ECE | 18P61A0494 | Manasa Kallem |
23 | ECE | 18P61A04D0 | Manikonda Vaishnavi |
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | EEE | 18p61a0206 | Avushetti Naveen |
2 | EEE | 18P61A0208 | Bandari Siddhartha |
3 | EEE | 18P61A0209 | Bathula Mukesh Kumar |
4 | EEE | 18P61A0210 | Bellamkonda Naveen Kumar |
5 | EEE | 18P61A0221 | Dussa Ganesh Kumar |
6 | EEE | 18P61A0235 | Jeejula Sudhanshu |
7 | EEE | 19P65A0209 | Akhil Jammu |
8 | EEE | 19P65A0213 | Naveen Maddela |
9 | EEE | 19P65A0216 | Nadimpally Koteshwar |
10 | EEE | 19p65A0223 | Rajesh Sattu |
11 | EEE | 19P65A0226 | Vanam Mani Kanta Prasad |
12 | ME | 17P61A0316 | Chelli Sai Teja |
13 | ME | 17P61A0319 | Donthamala Rupender |
14 | ME | 17P61A0324 | Gandikota Mahesh Kumar |
15 | ME | 17P61A0349 | Muddamalla Praneeth Kumar |
16 | ME | 17P61A0359 | Peta Satish Reddy |
17 | ME | 18P61A0320 | Gandhe Srikar |
18 | ME | 18P61A0322 | Goddeti Manohar |
19 | ME | 18P61A0346 | Mashetty Sainived |
20 | ME | 18P61A0349 | Mulagala Pavan Phaneendra |
21 | ME | 18P61A0363 | Ramidi Reddy Gopal |
22 | ME | 18P61A0366 | Sara Sudheer Kumar |
23 | ME | 18P61A0367 | Satrashala Kumar Ajay |
24 | ME | 18P61A0374 | Teja Kadiyala Venkata Rudra |
25 | ME | 19P65A0304 | Banothu Srikanth |
26 | ME | 19P65A0305 | Bupanola Sai Kiran |
27 | ME | 19P65A0307 | Sai Kiran Reddy Chelukala |
28 | ME | 19P65A0312 | Vamshi Ellandula |
29 | ME | 19P65A0332 | Varun Rayabandi |
30 | ME | 19P65A0337 | Sahil Srivastav |
31 | ME | 19P65A0343 | Bharath Thangallapally |
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | CSE | 18P61A0516 | Bairu Ramani |
2 | CSE | 18P61A0522 | Bantu Aindla Raj Jaswant |
3 | CSE | 18P61A0539 | Chandrashekhar Reddy Surakant |
4 | CSE | 18P61A0578 | Guggilla Chandu |
5 | CSE | 18P61A0583 | Gurrala Akhila |
6 | CSE | 18P61A0595 | Kandakatla Sathvika |
7 | CSE | 18P61A05B5 | Siddharth Kundaram |
8 | CSE | 18P61A05D3 | Manasa Menchu |
9 | CSE | 18p61a05i2 | Rangapuram Vishwa Vardhan Reddy |
10 | CSE | 18p61a05i4 | Archana Ragam |
11 | CSE | 18p61a05i5 | Rahul Alladi |
12 | CSE | 18P61A05K0 | Sankuri Sreeja |
13 | CSE | 18P61A05L3 | Suroju Venkatesh Prasad Chary |
14 | CSE | 18P61A05L7 | Manisha Thota |
15 | CSE | 18P61A05M0 | Tumburu Shivani |
16 | CSE | 18P61A05M1 | Vaishnavi Tuniki |
17 | CSE | 18P61A05N1 | Vuppala Sreevarsha |
18 | CSE | 18P61A05N8 | Yemireddy Vishnu Vardhan Reddy |
19 | CSE | 18P61A05N9 | Karpurapu Yogesh Naga Sai Prabhu |
20 | CSE | 19P65A0520 | Lavanya Panuganti |
21 | CSE | 19P65A0522 | Pothamsetty Neelima |
22 | ECE | 18P61A0411 | Sushmitha Sai Ancha |
23 | ECE | 18P61A0415 | Prasanna Laxmi Aviti |
24 | ECE | 18P61A0436 | Bokka Sowmya Sree |
25 | ECE | 18P61A0456 | Chitthaluri Naveen Kumar |
26 | ECE | 18P61A0466 | Donthi Reddy Sai Adarsh Reddy |
27 | ECE | 18P61A0469 | Leo Jesvyn Francis |
28 | ECE | 18P61A0474 | Prerana Gangapuram |
29 | ECE | 18P61A0493 | Kalakuntla - Harshini |
30 | ECE | 18p61A0499 | Pavan Kumar Karnam |
31 | ECE | 18P61A04H3 | Sony Ragishetty Ragishetty |
32 | ECE | 18P61A04H5 | Pallavi Ramagiri |
33 | ECE | 18P61A04I1 | Saini Harini |
34 | ECE | 18P61A04I5 | Sasaanka - Tadinada |
35 | ECE | 18p61a04j8 | Teegala Vikram Reddy |
36 | ECE | 19P65A0405 | Virat Vaishnavi |
37 | ECE | 19P65A0422 | Alladi Shashibushan Rao |
38 | EEE | 18P61A0259 | Charan Nalla Sai |
39 | EEE | 19P65A0202 | Anupati Chandra Shekar |
40 | EEE | 19P65A0230 | Sreeja Anugula |
41 | IT | 18P61A1223 | Kaligota Vaishnavi Goud |
42 | IT | 18P61A1228 | Shreya Konkathi |
43 | IT | 18P61A1232 | Tapasvi Mukula Maddali |
44 | IT | 18P61A1240 | Nangunuri Shivakrishna |
45 | IT | 18P61A1246 | Ravula Rasesh |
46 | IT | 18P61A1257 | Yasa Chaitanya |
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | EEE | 18P61A0219 | Dheeraj Kumar Dhumale |
2 | EEE | 18P61A0248 | Divyateja Kudmetha |
3 | EEE | 18P61A0256 | Meghavath Nayak Parmesh |
4 | EEE | 18P61A0282 | Vydhula Rahul |
5 | EEE | 19P65A0211 | Kapavarapu Mohanth |
6 | EEE | 19P65A0232 | Boyapally Reddy Swethamber |
7 | EEE | 19P65A0235 | Gangula Saiteja |
8 | ME | 18P61A0302 | Adapa Mohith Surya |
9 | ME | 18P61A0304 | Azmeera Sathish |
10 | ME | 18P61A0308 | Chiluka Nikhil Kumar |
11 | ME | 18P61A0309 | Chinthakindi Shivaraj |
12 | ME | 18p61A0311 | Dade Nikesh |
13 | ME | 18P61A0312 | Dandu Aravind Mudhiraj |
14 | ME | 18P61A0313 | Dhanavath Rajashekar |
15 | ME | 18P61A0316 | Enumula Nikhil |
16 | ME | 18P61A0321 | Ganta Devanand Reddy |
17 | ME | 18P61A0333 | Kanchu Tendulkar |
18 | ME | 18P61A0334 | Kandula Tilak Teja Sai |
19 | ME | 18P61A0335 | Karipe Vikas |
20 | ME | 18P61A0339 | Kuthadi Gopal |
21 | ME | 18P61A0345 | Mareddy Shiva Reddy |
22 | ME | 18P61A0348 | More Chanikya |
23 | ME | 18P61A0354 | P Siddharth |
24 | ME | 19P65A0301 | Akkaladevi Shivasai |
25 | ME | 19P65A0307 | Sai Kiran Reddy Chelukala |
26 | ME | 19P65A0316 | Kadali Phani Teja Phani Teja |
27 | ME | 19P65A0325 | Munupally Nitish Kumar |
28 | ME | 19P65A0327 | Patel Shashidhar Reddy |
29 | ME | 19P65a0339 | Saraswathula Pranay |
30 | ME | 19P65A0340 | Sameer Shaik |
31 | ME | 19p65A0344 | Shyam Sundar Reddy Vanga |
s.no | Branch | RollNo. | Name |
---|---|---|---|
1 | EEE | 17P61A0249 | Katroth Sai Nikhil |
2 | EEE | 18P61A0217 | Devarashetty Sowmya |
3 | EEE | 18P61A0245 | Kethavath - Anjali |
4 | EEE | 18P61A0255 | Md Faizan Zahid |
5 | ME | 16P61A0373 | Varun Reddy Pannala |
6 | ME | 17BE1A0319 | Mohammad Abdul Fazal |
7 | ME | 17P61A0320 | Jashuva Ellendula |
8 | ME | 18P61A0315 | Ega Nikhil |
9 | ME | 18P61A0323 | Gorla Pavan Kumar |
10 | ME | 18P61A0330 | Jetti Dinesh |
11 | ME | 18P61A0331 | Kadire Srinivas |
12 | ME | 18P61A0336 | Prasannakumar Kola |
13 | ME | 18P61A0342 | Mididoddi Lakshmi Anil Kumar |
14 | ME | 18P61A0347 | Mohammed Harshad |
15 | ME | 18P61A0350 | Nagula Shiva Shanker |
16 | ME | 18P61A0358 | Parsha Santhosh |
17 | ME | 18P61A0359 | Pendem Nickle |
18 | ME | 18P61A0364 | Sadanam Shivarama Krishna |
19 | ME | 19p65a0303 | Bandakindi Chandu Goud |
20 | ME | 19P65A0306 | Nikhil Busarapu |
21 | ME | 19P65A0311 | Edulapuram Rajashekar |
22 | ME | 19P65A0314 | Amarnath K |
23 | ME | 19P65A0315 | Karnekota Shiva Kumar |
24 | ME | 19P65A0321 | M Sai Kalyan |
25 | ME | 19P65A0329 | Pittala Rajesh |
26 | ME | 19P65A0334 | Rendla Srinivas |
27 | ME | 19P65A0341 | Karthik Sheela |
28 | ME | 18P61A0351 | Nanavath Naik Vishnu |
29 | EEE | 19P65A0212 | Konda Goud Harika |
s.no | Branch | RollNo. | Name |
