
Under Graduate Courses
B.Tech – EAMCET Counselling Code : VBIT
S.No | Name of the Course | Lead to | Course Duration | Total Intake |
---|---|---|---|---|
1 | Computer Science & Engineering | B.Tech CSE | 4 Years | 360 |
2 | CSE ( Artificial Intelligence & Machine Learning) | B.Tech CSE (AI&ML) | 4 Years | 180 |
3 | CSE (Data Science) | B.Tech CSE (DS) | 4 Years | 180 |
4 | CSE (Cyber Security) | B.Tech CSE (CS) | 4 Years | 120 |
5 | Computer Science and Business System | B.Tech CSBS | 4 Years | 60 |
6 | Information Technology | B.Tech IT | 4 Years | 120 |
7 | Electronics and Communication Engineering | B.Tech ECE | 4 Years | 180 |
8 | Electrical and Electronics Engineering | B.Tech EEE | 4 Years | 60 |
9 | Civil Engineering | B.Tech Civil | 4 Years | 30 |
10 | Mechanical Engineering | B.Tech Mechanical | 4 Years | 30 |
Post Graduate Courses
PGECET/GATE Counselling Code : VBIT
M.Tech
S.No | Name of the Course | Lead to | Course Duration | Total Intake |
---|---|---|---|---|
1 | Communication Systems | M.Tech (CS) | 2 Years | 30 |
2 | Computer Science & Engineering | M.Tech (CSE) | 2 Years | 30 |
3 | Electrical Power Systems | M.Tech (EPS) | 2 Years | 18 |
4 | Power Electronics & Electrical Drives | M.Tech (PEED) | 2 Years | 30 |
5 | Structural Engineering | M.Tech (SE) | 2 Years | 18 |
MBA
ICET Counselling Code : VBIT
S.No | Name of the Course | Lead To | Course Duration | Total Intake |
---|---|---|---|---|
1 | Master of Business Administration (MBA) | MBA | 2 Years | 120 |