National Post Doctoral Fellow

Name | : | Dr. G. Nagasai Madhavi |
Title of the Project | : | A spectral climatology of planetary waves in the middle and upper atmosphere using GPS satellites and Radar systems |
Mentor | : | Dr. Gopa Dutta |
Period | : | March-2017 to March 2019 |
Funding Agency | : | DST (Department of Science and Technology) Under SERB |
Ph.D's Awarded

Name | : | Dr. Vinay Kumar Palla |
Title of the Project | : | Role of Gravity waves and tides in tropical lower atmosphere over the Indian peninsula |
Mentor | : | Dr. Gopa Dutta |
Year | : | 2018 |
University | : | JNTUH |

Name | : | Dr. Salauddin Mohammed |
Title of the Project | : | Comparative Study of long period atmospheric waves over Hyderabad and Gadanki. |
Mentor | : | Dr. Gopa Dutta |
Year | : | 2017 |
University | : | JNTUH |
Scholars pursuing Ph.D’s

Name | : | Mohammed Yousuf |
Title of the Project | : | Study of Variations in TEC/scintillation and IWV using GNSS (Global Navigation Satellite System) receiver |
Mentor | : | Dr. Gopa Dutta |
Funding Agency | : | ISRO RESPOND |
University | : | JNTUH |

Name | : | Nirmala Bai Jadala |
Title of the Project | : | Study of Variations in TEC/scintillation and IWV using GNSS (Global Navigation Satellite System) receiver |
Mentor | : | Dr. Gopa Dutta |
YearFunding Agency | : | ISRO RESPOND |
University | : | JNTUH |
X
Welcome to VBIT