I YEAR I SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS1111 | Mathematics - I | BS | 3 | 1 | - | 4 |
2 | 21BS1115 | Engineering Physics | BS | 3 | - | - | 4 |
3 | 21CS1111 | Programming for problem solving | ES | 3 | - | - | 3 |
4 | 21ME1111 | Engineering Mechanics | ES | 3 | 1 | - | 4 |
5 | 21BS1155 | Engineering Physics Lab | BS | - | - | 3 | 1.5 |
6 | 21CS1152 | Programming for problem solving Lab | ES | - | - | 3 | 1.5 |
7 | 21ME1153 | Engineering Graphics | ES | 1 | - | 4 | 3 |
8 | 21MC0001 | Universal Human Values – I ( Induction Program) | MC | 3 | - | - | - |
Total | 16 | 2 | 10 | 21 |
I YEAR II SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS1211 | Mathematics - II | BS | 3 | 1 | - | 4 |
2 | 21BS1214 | Applied Chemistry | BS | 3 | - | - | 3 |
3 | 21HS1211 | English | HS | 2 | - | - | 2 |
4 | 21CS1211 | Python programming | ES | 3- | - | - | 3 |
5 | 21BS1253 | Chemistry Lab | BS | - | - | 3 | 1.5 |
6 | 21HS1252 | English Language Communication Skills Lab | HS | - | - | 2 | 1 |
7 | 21CS1253 | Python Programming lab | ES | - | - | 3 | 1.5 |
8 | 21ME1256 | Engineering Workshop | BS | 1 | - | 4 | 3 |
9 | 21MC0002 | NSS/UBA/Street Cause/Aavishkar | MC | - | - | - | - |
Total | 12 | 1 | 12 | 19 |
II YEAR I SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | Credit |
---|---|---|---|---|---|---|---|
1 | 21BS2112 | Probability and Statistics & Complex Variables | BS | 3 | 1 | - | 4 |
2 | 21ME2111 | Thermodynamics | PC | 3 | - | - | 3 |
3 | 21ME2112 | Kinematics of Machinery | PC | 3 | - | - | 3 |
4 | 21ME2113 | Industrial Metallurgy & Material Science | ES | 3 | - | - | 3 |
5 | 21ME2114 | Mechanics of Solids | ES | 3 | - | - | 3 |
6 | 21HS2117 | Universal Human Values-II | HS | 2 | - | - | 2 |
7 | 21ME2151 | Thermodynamics Lab | PC | - | - | 3 | 1.5 |
8 | 21ME2152 | Material Science & Mechanics of Solids Lab | ES | - | - | 3 | 1.5 |
9 | 21ME2153 | Machine Drawing | PC | - | - | 3 | 1.5 |
10 | 21MC0003 | Environmental Science | MC | 3 | - | - | - |
Total Credits | 20 | 1 | 9 | 22.5 |
II YEAR II SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21ME2211 | Thermal Engineering - I | PC | 3 | - | - | 3 |
2 | 21ME2212 | Dynamics of Machines | PC | 3 | - | - | 3 |
3 | 21ME2213 | Fluid Mechanics & Hydraulics Machines | PC | 3 | - | - | 3 |
4 | 21ME2214 | Production Technology | PC | 3 | - | - | 3 |
5 | 21EE2218 | Electrical Technology | ES | 2 | - | - | 2 |
6 | 21ME2251 | Dynamics of Machines Lab | PC | - | - | 3 | 1.5 |
7 | 21ME2252 | Production Technology Lab | PC | - | - | 3 | 1.5 |
8 | 21ME2253 | Fluid Mechanics & Hydraulics Machines Lab | PC | - | - | 3 | 1.5 |
9 | 21HS2254 | Soft Skill for Professional Success | HS | - | - | 2 | 1 |
10 | 21MC0004 | Gender Sensitization | MC | 3 | - | - | - |
Total Credits | 17 | - | 11 | 19.5 |
III YEAR I SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21ME3111 | Design of Machine Members–I | PC | 3 | – | – | 3 |
2 | 21ME3112 | Thermal Engineering–II | PC | 3 | – | – | 3 |
3 | 21ME3113 | Machine Tools & Metrology | PC | 3 | 1 | – | 4 |
4 |  | Open Elective–I | OE | 3 | – | – | 3 |
5 |  | Professional Elective–I | PE | 3 | – | – | 3 |
21ME3171 | Composite Materials | ||||||
21ME3172 | Automobile Engineering | ||||||
21ME3173 | Industrial Engineering & Management | ||||||
21ME3174 | Advanced Mechanics of Solids | ||||||
6 | 21ME3151 | Thermal Engineering Lab | PC | – | – | 3 | 1.5 |
7 | 21ME3152 | Machine Tools & Metrology Lab | PC | – | – | 3 | 1.5 |
8 | 21HS3153 | Advanced English Communication Lab | HS | – | – | 2 | 1 |
9 | 21ME3181 | Summer Internship | PW | – | – | – | 1 |
10 | 21MC0005 | Indian Constitution | MC | 3 | – | – | – |
11 | 21MC0006 | Aptitude &Â Logical Reasoning | MC | 3 | – | – | – |
Total | 18 | 1 | 8 | 21 |
III YEAR II SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21ME3211 | Design of Machine Members-II | PC | 3 | – | – | 3 |
2 | 21ME3212 | Heat Transfer | PC | 3 | – | – | 3 |
3 | 21ME3213 | CAD/CAM | PC | 3 | – | – | 3 |
4 | 21ME3214 | Instrumentation and control system | ES | 3 | – | – | 3 |
5 |  | Open Elective–II | OE | 3 | – | – | 3 |
6 |  | Professional Elective– II | PE | 3 | – | – | 3 |
21ME3271 | Applications of Machine Learning | ||||||
21ME3272 | Unconventional Machining Processes | ||||||
21ME3273 | Finite Element Methods | ||||||
21ME3274 | Lean Manufacturing | ||||||
7 | 21ME3251 | Heat Transfer Lab | PC | – | – | 3 | 1.5 |
8 | 21ME3252 | CAD/CAM LAB | PC | – | – | 3 | 1.5 |
9 | 21MC0007 | Yoga and Indian Philosophy | MC | 3 | – | – | – |
Total | 24 | – | 6 | 21 |
IV YEAR I SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21MB4112 | Fundamentals of Management And Organizational Behavior | HS | 3 | – | – | 3 |
2 | 21ME4111 | Additive Manufacturing
Technology |
PC | 3 | – | – | 3 |
3 | Open Elective – III | OE | 3 | – | – | 3 | |
4 | Professional Elective–III | PE | 3 | – | – | 3 | |
21ME4171 | Computational Fluid dynamics | ||||||
21ME4172 | Operations research | ||||||
21ME4173 | CNC technology | ||||||
21ME4174 | Engineering Tribology | ||||||
5 | Professional Elective–IV | PE | 3 | – | – | 3 | |
21ME4175 | Refrigeration and Air conditioning system | ||||||
21ME4176 | Renewable Energy Sources | ||||||
21ME4177 | Advanced Materials Technology | ||||||
21ME4178 | Robotics | ||||||
6 | 21ME4151 | Additive Manufacturing
Technology Laboratory |
PC | – | – | 3 | 1.5 |
7 | 21ME4152 | Instrumentation & Control Systems Laboratory | PC | – | – | 3 | 1.5 |
8 | 21ME4181 | Mini project | PW | – | – | 4 | 2 |
Total | 15 | – | 10 | 20 |
IV YEAR II SEMESTER
Sl.No | Course
Code |
Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | Professional Elective-V | PE | 3 | – | – | 3 | |
21ME4271 | Automation in Manufacturing | ||||||
21ME4272 | Mechanical Vibrations | ||||||
21ME4273 | Design of Experiments | ||||||
21ME4274 | Welding Technology | ||||||
2 | Professional Elective–VI | PE | 3 | – | – | 3 | |
21ME4275 | Machine tool design | ||||||
21ME4276 | Gas turbines for power and propulsion | ||||||
21ME4277 | Non-Destructive Testing | ||||||
21ME4278 | Production planning & control | ||||||
3 | 21ME4282 | Major Project | PW | – | – | 20 | 10 |
Total | 6 | – | 20 | 16 |
I YEAR I SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS1111 | Mathematics - I | BS | 3 | 1 | - | 4 |
2 | 21BS1115 | Engineering Physics | BS | 3 | - | - | 4 |
3 | 21CS1111 | Programming for problem solving | ES | 3 | - | - | 3 |
4 | 21ME1111 | Engineering Mechanics | ES | 3 | 1 | - | 4 |
5 | 21BS1155 | Engineering Physics Lab | BS | - | - | 3 | 1.5 |
6 | 21CS1152 | Programming for problem solving Lab | ES | - | - | 3 | 1.5 |
7 | 21ME1153 | Engineering Graphics | ES | 1 | - | 4 | 3 |
8 | 21MC0001 | Universal Human Values – I ( Induction Program) | MC | 3 | - | - | - |
Total | 16 | 2 | 10 | 21 |
I YEAR II SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS1211 | Mathematics - II | BS | 3 | 1 | - | 4 |
2 | 21BS1214 | Applied Chemistry | BS | 3 | - | - | 3 |
3 | 21HS1211 | English | HS | 2 | - | - | 2 |
4 | 21CS1211 | Python programming | ES | 3- | - | - | 3 |
5 | 21BS1253 | Chemistry Lab | BS | - | - | 3 | 1.5 |
6 | 21HS1252 | English Language Communication Skills Lab | HS | - | - | 2 | 1 |
7 | 21CS1253 | Python Programming lab | ES | - | - | 3 | 1.5 |
8 | 21ME1256 | Engineering Workshop | BS | 1 | - | 4 | 3 |
9 | 21MC0002 | NSS/UBA/Street Cause/Aavishkar | MC | - | - | - | - |
Total | 12 | 1 | 12 | 19 |
Note: Lecture Hours (L), Tutorials (T), Practical’s (P) & Credits (C), *MC- Satisfied/ Unsatisfied
II YEAR I SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS2113 | Probability and Statistics | BS | 3 | - | - | 3 |
2 | 21CE2111 | Surveying and Geomatics | PC | 3 | - | - | 3 |
3 | 21CE2113 | Strength of Materials-I | ES | 3 | - | - | 3 |
4 | 21CE2114 | Building Materials, Construction and Planning | PC | 3 | - | - | 3 |
5 | 21CE2115 | Fluid Mechanics | PC | 3 | - | - | 3 |
6 | 21HS2117 | Universal Human Values-II | HS | 2 | - | - | 2 |
7 | 21CE2151 | Engineering Surveying Lab | PC | - | - | 3 | 1.5 |
8 | 21CE2152 | Strength of Materials Lab | ES | - | - | 3 | 1.5 |
9 | 21CE2153 | Computer Aided Drafting of Buildings Lab | PC | - | - | 3 | 1.5 |
10 | 21MC0003 | Environmental science | MC | 3 | - | - | - |
Total Credits | 20 | - | 9 | 21.5 |
II YEAR II SEMESTER
S.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21CE2211 | Strength of Material-II | PC | 3 | - | - | 3 |
2 | 21CE2212 | Structural Analysis | PC | 3 | - | - | 3 |
3 | 21CE2213 | Concrete Technology | PC | 3 | - | - | 3 |
4 | 21CE2214 | Hydraulics & Hydraulic Machinery | PC | 3 | - | - | 3 |
5 | 21EE2217 | Basic Electrical and Electronics Engineering | ES | 3 | - | - | 3 |
6 | 21CE2251 | Fluid Mechanics & Hydraulic Machinery Lab | PC | - | - | 3 | 1.5 |
7 | 21CE2252 | Concrete Technology Lab | PC | - | - | 3 | 1.5 |
8 | 21EE2257 | Basic Electrical and Electronics Engineering Lab | ES | - | - | 2 | 1.0 |
9 | 21HS2254 | Soft Skill for Professional Success | HS | - | - | 2 | 1.0 |
10 | 21MC0004 | Gender Sensitisation | MC | 3 | - | - | - |
Total Credits | 18 | - | 10 | 20 |
III YEAR I SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1. | 21CE3111 | Design of Reinforced Concrete Structures | PC | 3 | 1 | – | 4 |
2. | 21CE3112 | Water Resource Engineering | PC | 3 | – | – | 3 |
3. | 21CE3113 | Soil Mechanics | PC | 3 | – | – | 3 |
4. | Open Elective-I | OE | 3 | – | – | 3 | |
5. | Professional Elective-I | PE | 3 | – | – | 3 | |
21CE3171 | Sustainable Construction Technology | ||||||
21CE3172 | Advanced Structural Analysis | ||||||
21CE3173 | Environmental Impact Assessment | ||||||
21CE3174 | Air Pollution and Control | ||||||
6. | 21CE3151 | Soil Mechanics Lab | PC | – | – | 3 | 1.5 |
7. | 21CE3152 | Building Information Modelling Lab | PC | – | – | 2 | 1 |
8. | 21MC0005 | Indian Constitution | MC | 3 | – | – | 0 |
9. | 21MC0006 | Aptitude and Logical Reasoning | MC | 3 | – | – | 0 |
10. | 21CE3181 | Summer Internship | PW | – | – | – | 1 |
Total | 18 | 1 | 7 | 19.5 |
III YEAR II SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1. | 21CE3211 | Transportation Engineering | PC | 3 | – | – | 3 |
2. | 21CE3212 | Design of Steel Structures | PC | 3 | 1 | – | 4 |
3. | 21CE3213 | Environmental Engineering | PC | 3 | – | – | 3 |
4. | Open Elective-II | OE | 3 | – | – | 3 | |
5. | Professional Elective-II | PE | 3 | – | – | 3 | |
21CS3271 | Applications of Machine Learning | ||||||
21CE3272 | Advanced Structural Design | ||||||
21CE3273 | Foundation Engineering | ||||||
21CE3274 | Geo-Environmental Engineering | ||||||
6. | 21CE3251 | Transportation Engineering Lab | PC | – | – | 3 | 1.5 |
7. | 21CE3252 | Computer Aided Structural Design Lab | PC | – | – | 3 | 1.5 |
8. | 21HS3253 | Advanced English Communication Skills Lab | S | – | – | 2 | 1.0 |
9. | 21MC0007 | Yoga and Indian Philosophy | MC | 3 | – | – | – |
Total | 18 | 1 | 10 | 20 |
IV YEAR I SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1. | 21CE4111 | Estimation, Quantity Surveying and Valuation | PC | 3 | – | – | 3 |
2. | 21MB4112 | Fundamentals of Management and Organizational Behaviour | HS | 3 | – | – | 3 |
3. | Open Elective-III | OE | 3 | – | – | 3 | |
4. | Professional Elective-III | PE | 3 | – | – | 3 | |
21CE4171 | Finite Element Methods for Civil Engineers | ||||||
21CE4172 | Irrigation & Hydraulic Structures | ||||||
21CE4173 | Ground Improvement Techniques | ||||||
21CE4174 | Traffic Engineering | ||||||
5. | Professional Elective-IV | PE | 3 | – | – | 3 | |
21CE4175 | Industrial Waste Water Treatment | ||||||
21CE4176 | Bridge Engineering | ||||||
21CE4177 | Road Safety Engineering | ||||||
21CE4178 | Prestressed Concrete | ||||||
6. | 21CE4151 | Advanced Surveying Lab | PC | – | – | 3 | 1.5 |
7. | 21CE4152 | Environmental Engineering Lab | PC | – | – | 3 | 1.5 |
8. | 21CE4181 | Mini Project* | PW | – | – | 4 | 2 |
Total | 15 | – | 10 | 20 |
* Industry Oriented Mini Project
IV YEAR II SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21CE4211 | Construction Technology & Management | PC | 3 | – | – | 3 | ||||
  2. | Professional Elective-V | PE | 3 | – | – | 3 | |||||
21CE4271 | Disaster Management  | ||||||||||
21CE4272 | Pavement Design | ||||||||||
21CE4273 | Elements of Earthquake Engineering | ||||||||||
21CE4274 | Remote Sensing and GISÂ | ||||||||||
3. | Professional Elective-VI | PE | 3 | – | – | 3 | |||||
21CE4275 | Rehabilitation & Retrofitting of Structures | ||||||||||
21CE4276 | Green Buildings | ||||||||||
21CE4277 | Watershed Management | ||||||||||
21CE4278 | Railway & Airport Engineering | ||||||||||
4 | 21CE4281 | Major Project | PW | – | – | 20 | 10 | ||||
Total | 09 | – | 20 | 19 |
I YEAR I SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS1111 | Mathematics - I | BS | 3 | 1 | - | 4 |
2 | 21BS1112 | Applied Physics | BS | 3 | 1 | - | 4 |
3 | 21HS1111 | English | HS | 2 | - | - | 2 |
4 | 21CS1111 | Programming for Problem Solving | ES | 3 | - | - | 3 |
5 | 21BS1152 | Applied Physics Lab | BS | - | - | 3 | 1.5 |
6 | 21HS1152 | English Language Communication Skills Lab | HS | - | - | 2 | 1 |
7 | 21CS1153 | Programming for problem solving Lab | ES | - | - | 3 | 1.5 |
8 | 21ME1154 | Engineering Graphics | ES | 1 | - | 4 | 3 |
9 | 21MC0001 | Universal Human Values – I( Induction Program) | MC | - | - | - | - |
Total | 12 | 2 | 12 | 20 |
I YEAR II SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS1211 | Mathematics - II | BS | 3 | 1 | - | 4 |
2 | 21BS1213 | Engineering Chemistry | BS | 3 | - | - | 3 |
3 | 21EE1211 | Basic Electrical Engineering | ES | 3 | - | - | 3 |
4 | 21CS1211 | Python Programming | ES | 3 | - | - | 3 |
5 | 21BS1253 | Chemistry Lab | BS | - | - | 3 | 1.5 |
6 | 21EE1252 | Basic Electrical Engineering Lab | ES | - | - | 3 | 1.5 |
7 | 21CS1253 | Python Programming Lab | ES | - | - | 3 | 1.5 |
8 | 21ME1255 | Engineering Workshop Practices | ES | 1 | - | 3 | 2.5 |
9 | 21MC0002 | NSS/UBA/Street Cause/Aavishkar | MC | 3 | - | - | - |
Total | 16 | 1 | 12 | 20 |
II YEAR I SEMESTER
S.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21EC2111 | Electronic Devices and Circuits | PC | 3 | 0 | 0 | 3 |
2. | 21EC2112 | Digital Logic Design | PC | 3 | 0 | 0 | 3 |
3. | 21EC2113 | Probability Theory and Stochastic Processes | PC | 3 | 0 | 0 | 3 |
4. | 21EC2114 | Signals and Systems | PC | 3 | 0 | 0 | 3 |
5. | 21EC2115 | Network Theory and Transmission Lines | ES | 3 | 0 | 0 | 3 |
6. | 21EC2151 | Electronic Devices and Circuits Lab | PC | 0 | 0 | 3 | 1.5 |
7. | 21EC2152 | Digital Logic Design Lab | PC | 0 | 0 | 2 | 1 |
8. | 21EC2153 | Signals and Stochastic Lab | PC | 0 | 0 | 3 | 1.5 |
9. | 21HS2117 | Universal Human Values - II | HS | 2 | 0 | 0 | 2 |
10. | 21MC0003 | Environmental Science | MC | 3 | 0 | 0 | 0 |
Total Credits | 20 | 0 | 8 | 21 |
II YEAR II SEMESTER
S.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS2214 | Numerical Techniques, Special Functions and Complex Variables | BS | 3 | 0 | 0 | 3 |
2 | 21EC2211 | Analog and Digital Communications | PC | 3 | 0 | 0 | 3 |
3 | 21EC2212 | Analog Circuits | PC | 3 | 0 | 0 | 3 |
4 | 21EC2213 | Digital System Design using Verilog | PC | 3 | 0 | 0 | 3 |
5 | 21EC2215 | Control Systems | ES | 3 | 0 | 0 | 3 |
6 | 21EC2251 | Analog and Digital Communications Lab | PC | 0 | 0 | 3 | 1.5 |
7 | 21EC2252 | Digital System Design Lab | PC | 0 | 0 | 2 | 1 |
8 | 21EC2253 | Analog Circuits Lab | PC | 0 | 0 | 3 | 1.5 |
9 | 21HS2254 | Soft Skills for professional success | HS | 0 | 0 | 2 | 1 |
10 | 21MC0004 | Gender Sensitization | MC | 3 | 0 | 0 | 0 |
Total Credits | 18 | 0 | 10 | 20 |
III YEAR I SEMESTER
S.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1. | 21EC3111 | Linear Integrated Circuits and Applications | PC | 3 | 0 | 0 | 3 |
2. | 21EC3112 | Microprocessors & Microcontrollers | PC | 3 | 0 | 0 | 3 |
3. | 21EC3113 | Electromagnetic theory | PC | 3 | 1 | 0 | 4 |
4. | Open Elective-I | OE | 3 | – | – | 3 | |
5. | Professional Elective-I | Â | Â | Â | Â | Â | |
21EC3171 | Electronic Measurements and Instrumentation | Â
 PE-I |
Â
 3 |
Â
 0 |
Â
 0 |
Â
 3 |
|
21EC3172 | Â Machine Learning and Computer Vision Applications | ||||||
21EC3173 | Scripting Languages | ||||||
21EC3174 | Coding Theory and Techniques | ||||||
6. | 21EC3151 | Linear IC Applications Lab | PC | 0 | 0 | 3 | 1.5 |
7. | 21EC3152 | Microprocessors & Microcontrollers Lab | PC | 0 | 0 | 3 | 1.5 |
8. | 21HS3153 | Advanced English Communication Skills lab | HS | 0 | 0 | 2 | 1 |
9. | 21MC0005 | Indian Constitution | MC | 3 | 0 | 0 | 0 |
10. | 21MC0006 | Aptitude and logical reasoning | MC | 3 | 0 | 0 | 0 |
11. | 21EC3181 | Summer Internship* | PW | – | – | – | 1 |
Total | 18 | 1 | 8 | 21 |
III YEAR II SEMESTER
S.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1. | 21EC3211 | VLSI design | PC | 3 | 1 | 0 | 4 |
2. | 21EC3212 | Digital Signal Processing | PC | 3 | 0 | 0 | 3 |
3. | 21EC3213 | Data Communications and Networks | PC | 3 | 0 | 0 | 3 |
4. | 21EC3214 | Antennas and Wave Propagation | PC | 3 | 0 | 0 | 3 |
5. | Professional Elective-II | Â | Â | Â | Â | Â | |
21EC3271 | Embedded System Design | Â
 PE-II
|
Â
 3 |
Â
 0 |
Â
 0 |
Â
 3 |
|
21EC3272 | Deep Learning | ||||||
21EC3273 | Spread Spectrum Communication | ||||||
21EC3274 | Data Science and Data Analytics | ||||||
6. | 21EC3251 | VLSI-design Lab | PC | 0 | 0 | 3 | 1.5 |
7. | 21EC3252 | Digital Signal Processing Lab | PC | 0 | 0 | 3 | 1.5 |
8 | 21EC3253 | Data Communications and Networks Lab | PC | 0 | 0 | 2 | 1 |
9. | 21MC0007 | Yoga And Indian Philosophy | MC | 3 | 0 | 0 | 0 |
Total | 18 | 1 | 8 | 20 |
Note ** Mini Project has to be perceived during summer vacation after III year II semester
IV YEAR I SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1. | 21EC4111 | Microwave and Radar Engineering | PC | 3 | 1 | 0 | 4 |
2. | 21MB4112 | Fundamentals of Management and Organizational Behaviour | HS | 3 | 0 | 0 | 3 |
3. | Open Elective-II | OE | 3 | – | – | 3 | |
4 | Professional Elective-III | ||||||
21EC4171 | Cellular & Mobile Communications | PE-III | 3 | 0 | 0 | 3 | |
21EC4172 | Digital Image Processing | ||||||
21EC4173 | Artificial Intelligence | ||||||
21EC4174 | Network Security and Cryptography | ||||||
5 | Professional Elective-IV | ||||||
21EC4175 | Advanced Digital Signal Processing | PE-IV | 3 | 0 | 0 | 3 | |
21EC4176 | Wireless Communication and Networks | ||||||
21EC4177 | Internet of Things | ||||||
21EC4178 | Real Time operating System Design | ||||||
6. | 21EC4181 | ** Mini Project | PW | 0 | 0 | 4 | 2 |
7. | 21EC4151 | Antenna and Microwave Engineering Lab | PC | 0 | 0 | 2 | 1 |
Total | 15 | 1 | 6 | 19 |
IV YEAR II SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | Open Elective-III | OE | 3 | – | – | 3 | |
2. | Professional Elective-V | ||||||
21EC4271 | Biomedical Signal Processing | PE – V | 3 | 0 | 0 | 3 | |
21EC4272 | Satellite Communications | ||||||
21EC4273 | Low power VLSI | ||||||
21EC4274 | Digital Signal Processing and Architecture | ||||||
3 | Professional Elective-VI | PE – VI | 3 | 0 | 0 | 3 | |
21EC4275 | Software Defined Radio | ||||||
21EC4276 | Wireless Sensor Networks | ||||||
21EC4277 | Principles of Navigation Systems | ||||||
21EC4278 | Optical Fiber Communication | ||||||
4 | 21EC4281 | Major Project | PW | 0 | 0 | 20 | 10 |
Total | 23 | 09 | 0 | 20 | 19 |
*MC – Satisfactory/Unsatisfactory
I YEAR I SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS1111 | Mathematics - I | BS | 3 | 1 | - | 4 |
2 | 21BS1112 | Applied Physics | BS | 3 | 1 | - | 4 |
3 | 21HS1111 | English | HS | 2 | - | - | 2 |
4 | 21CS1111 | Programming for Problem Solving | ES | 3 | - | - | 3 |
5 | 21BS1152 | Applied Physics Lab | BS | - | - | 3 | 1.5 |
6 | 21HS1152 | English Language Communication Skills Lab | HS | - | - | 2 | 1 |
7 | 21CS1153 | Programming for problem solving Lab | ES | - | - | 3 | 1.5 |
8 | 21ME1154 | Engineering Graphics | ES | 1 | - | 4 | 3 |
9 | 21MC0001 | Universal Human Values – I( Induction Program) | MC | - | - | - | - |
Total | 12 | 2 | 12 | 20 |
I YEAR II SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS1211 | Mathematics - II | BS | 3 | 1 | - | 4 |
2 | 21BS1213 | Engineering Chemistry | BS | 3 | - | - | 3 |
3 | 21EE1211 | Basic Electrical Engineering | ES | 3 | - | - | 3 |
4 | 21CS1211 | Python Programming | ES | 3 | - | - | 3 |
5 | 21BS1253 | Chemistry Lab | BS | - | - | 3 | 1.5 |
6 | 21EE1252 | Basic Electrical Engineering Lab | ES | - | - | 3 | 1.5 |
7 | 21CS1253 | Python Programming Lab | ES | - | - | 3 | 1.5 |
8 | 21ME1255 | Engineering Workshop Practices | ES | 1 | - | 3 | 2.5 |
9 | 21MC0002 | NSS/UBA/Street Cause/Aavishkar | MC | 3 | - | - | - |
Total | 16 | 1 | 12 | 20 |
II YEAR I SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS2115 | Discrete Mathematical Structures | BS | 3 | - | - | 3 |
2 | 21CS211A | Computer Organization | PC | 3 | - | - | 3 |
3 | 21CS211E | Database Management Systems | PC | 3 | - | - | 3 |
4 | 21IT2111 | Data Structures through C++ | PC | 3 | - | - | 3 |
5 | 21EC2117 | Analog Circuits and Digital Design | ES | 3 | - | - | 3 |
6 | 21IT2151 | Data Structures through C ++ Lab | PC | - | - | 3 | 1.5 |
7 | 21CS215E | Database Management Systems Lab | PC | - | - | 3 | 1.5 |
8 | 21EC2155 | Analog Circuits and Digital Design Lab | ES | - | - | 2 | 1 |
9 | 21HS2117 | Universal Human Values-II | HS | 2 | - | - | 2 |
Total Credits | 25 | 17 | - | 8 | 21 |
II YEAR II SEMESTER
S.No | CourseCode | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21BS2215 | Computer Oriented Statistical Methods | BS | 3 | - | - | 3 |
2 | 21CS221D | Operating Systems | PC | 3 | - | - | 3 |
3 | 21IT2211 | Java Programming | PC | 3 | - | - | 3 |
4 | 21IT2212 | Data Communication and Computer Networks | PC | 3 | - | - | 3 |
5 | 21CS221F | Formal Languages and Automata Theory | PC | 3 | - | - | 3 |
6 | 21IT2251 | Java Programming Lab | PC | - | - | 3 | 1.5 |
7 | 21IT2252 | Data Communication and Computer Networks Lab | PC | - | - | 2 | 1 |
8 | 21IT2253 | Operating Systems lab | PC | - | - | 3 | 1.5 |
9 | 21HS2254 | Soft Skills for Professional Success | HS | - | - | 2 | 1 |
10 | 21MC0004 | Gender Sensitization | MC | 2 | - | - | 0 |
Total Credits | 27 | 17 | - | 10 | 20 |
III YEAR I SEMESTER
S.No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21IT3111 | Design and Analysis of Algorithms | PC | 3 | – | – | 3 |
2 | 21CS3112 | Software Engineering | PC | 3 | – | – | 3 |
3 | 21CS3113 | Web Technologies | PC | 3 | – | – | 3 |
4 | Open Elective-IÂ | OE | 3 | – | – | 3 | |
Â
 5 |
Professional Elective-I | Â
 PE |
Â
 3 |
Â
 – |
Â
 – |
Â
 3 |
|
21IT3171 | Embedded Systems | ||||||
21CS3171 | Data Analytics | ||||||
21IT3172 | Advance Operating Systems | ||||||
21IT3173 | Software Project Management | ||||||
