I YEAR I SEMESTER
S.No. | Course Code | Course | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1. | 22BS1111 | Matrices and Calculus | BS | 3 | 1 | 0 | 4 |
2. | 22BS1112 | Engineering Chemistry | BS | 3 | 1 | 0 | 4 |
3. | 22CS1113 | Programming for Problem Solving | ES | 3 | 0 | 0 | 3 |
4. | 22EE1114 | Basic Electrical Engineering | ES | 2 | 0 | 0 | 2 |
5. | 22ME1155 | Computer Aided Engineering Graphics | ES | 1 | 0 | 4 | 3 |
6. | 22CS1156 | Elements of Computer Science & Engineering | BS | 0 | 0 | 2 | 1 |
7. | 22BS1152 | Engineering Chemistry Laboratory | ES | 0 | 0 | 2 | 1 |
8. | 22CS1153 | Programming for Problem Solving Laboratory | ES | 0 | 0 | 2 | 1 |
9. | 22EE1154 | Basic Electrical Engineering Laboratory | ES | 0 | 0 | 2 | 1 |
10. | 22MC0001 | Induction Program | BS | Â | Â | Â | Â |
 |  | Total |  | 12 | 2 | 12 | 20 |
I YEAR II SEMESTER
S.No. | Course Code | Course | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1. | 22BS1211 | Ordinary Differential Equations and Vector Calculus | BS | 3 | 1 | 0 | 4 |
2. | 22BS1213 | Applied Physics | BS | 3 | 1 | 0 | 4 |
3. | 22ME1256 | Engineering Workshop | ES | 0 | 1 | 3 | 2.5 |
4. | 22HS1212 | English for Skill Enhancement | HS | 2 | 0 | 0 | 2 |
5. | 22EC1215 | Electronic Devices and Circuits | ES | 2 | 0 | 0 | 2 |
6. | 22BS1253 | Applied Physics Laboratory | BS | 0 | 0 | 3 | 1.5 |
7. | 22CS1251 | Python Programming Laboratory | ES | 0 | 1 | 2 | 2 |
8. | 22HS1252 | English Language and Communication Skills Laboratory | HS | 0 | 0 | 2 | 1 |
9. | 22IT1255 | IT Workshop | ES | 0 | 0 | 2 | 1 |
10. | 22MC0002 | Environmental Science | BS | 3 | 0 | 0 | 0 |
 |  | Total |  | 13 | 4 | 12 | 20 |
II YEAR I SEMESTER
S. No. | Course Code | Course Title | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22EC2117 | Digital Electronics | ES | 3 | 0 | 0 | 3 |
2 | 22CS2111 | Data Structures | PC | 3 | 0 | 0 | 3 |
3 | 22BS2114 | Computer Oriented Statistical Methods | BS | 3 | 1 | 0 | 4 |
4 | 22CS2112 | Computer Organization and Architecture | PC | 3 | 0 | 0 | 3 |
5 | 22CS2113 | Object Oriented Programming through Java | PC | 3 | 0 | 0 | 3 |
6 | 22CS2151 | Data Structures Lab | PC | 0 | 0 | 3 | 1.5 |
7 | 22CS2152 | Object Oriented Programming through Java Lab | PC | 0 | 0 | 3 | 1.5 |
8 | 22CS2153 | Data visualization- R Programming/ Power BI | PC | 0 | 0 | 2 | 1 |
9 | 22MC0004 | Gender Sensitization Lab | MC | 0 | 0 | 2 | 0 |
 |  | Total |  | 15 | 1 | 10 | 20 |
II YEAR II SEMESTER
S. No. | Course Code | Course Title | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22BS2211 | Discrete Mathematics | BS | 3 | 0 | 0 | 3 |
2 | 22MB2211 | Business Economics & Financial Analysis | HS | 3 | 0 | 0 | 3 |
3 | 22CS2211 | Operating Systems | PC | 3 | 0 | 0 | 3 |
4 | 22CS2212 | Database Management Systems | PC | 3 | 0 | 0 | 3 |
5 | 22CS2213 | Software Engineering | PC | 3 | 0 | 0 | 3 |
6 | 22CS2251 | Operating Systems Lab | PC | 0 | 0 | 2 | 1 |
7 | 22CS2252 | Database Management Systems Lab | PC | 0 | 0 | 2 | 1 |
8 | 22CS2281 | Real-time Research Project/ Societal Related Project | PW | 0 | 0 | 4 | 2 |
9 | 22CS2254 | Node JS/ React JS/ Django | PC | 0 | 0 | 2 | 1 |
10 | 22MC0003 | Constitution of India | MC | 3 | 0 | 0 | 0 |
| Total | 18 | 0 | 10 | 20 |
III YEAR I SEMESTER
S.No. | Course Code | Course Title | Category | L | T | P | Credits | |
---|---|---|---|---|---|---|---|---|
1 | 22CS3111 | Design and Analysis of Algorithms | PC | 3 | 0 | 0 | 3 | |
2 | 22CS3112 | Computer Networks | PC | 3 | 0 | 0 | 3 | |
3 | 22CS3113 | Web Technologies | PC | 3 | 0 | 0 | 3 | |
Professional Elective – I | 3 | 0 | 0 | 3 | ||||
4 | 22CS3171 | Computer Graphics | PE | |||||
5 | 22CS3172 | Advanced Computer Architecture | PE | |||||
6 | 22IT3172 | Data Analytics | PE | |||||
7 | 22AM3173 | Image Processing | PE | |||||
Professional Elective – II | 3 | 0 | 0 | 3 | ||||
8 | 22IT3173 | Distributed Systems | PE | |||||
9 | 22CS3175 | Information Retrieval Systems | PE | |||||
10 | 22CS3176 | Data Mining | PE | |||||
11 | 22CS3177 | Software Process& Project Management | PE | |||||
12 | 22CS3151 | Computer Networks &UML Lab | PC | 0 | 0 | 3 | 1.5 | |
13 | 22CS3152 | Web Technologies Lab | PC | 0 | 0 | 3 | 1.5 | |
14 | 22CS3153 | Skill Development Course (UI-Design FLUTTER) | PC | 0 | 0 | 2 | 1 | |
15 | 22HS3151 | Advanced English Communication Skills Lab | HS | 0 | 0 | 2 | 1 | |
16 | 22MC0005 | Intellectual Property Rights | MC | 3 | 0 | 0 | 0 | |
Total | 18 | 0 | 10 | 20 |
III YEAR II SEMESTER
S.No. | Course Code | CourseTitle | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22CS3211 | Machine Learning | PC | 3 | 0 | 0 | 3 |
2 | 22CS3212 | Formal Languages and Automata Theory | PC | 3 | 0 | 0 | 3 |
3 | 22CS3213 | DevOps | PC | 3 | 0 | 0 | 3 |
Professional Elective – III | 3 | 0 | 0 | 3 | |||
4 | 22CS3271 | Scripting Languages | PE | ||||
5 | 22CS3272 | Internet of Things | PE | ||||
6 | 22CS3273 | Artificial Intelligence | PE | ||||
7 | 22CS3274 | Software Testing Methodologies | PE | ||||
Open Elective – I | OE | 3 | 0 | 0 | 3 | ||
8 | 22CS3251 | Machine Learning lab | PC | 0 | 0 | 3 | 1.5 |
9 | 22CS3252 | DevOps Lab | PC | 0 | 0 | 3 | 1.5 |
10 | 22CS3281 | Industrial Oriented Mini Project | PW | 0 | 0 | 4 | 2 |
11 | 22MC0006 | Environmental Science | MC | 3 | 0 | 0 | 0 |
Total | 18 | 0 | 10 | 20 |
I YEAR I SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 22BS1111 | Matrices and Calculus | 3 | 1 | 0 | 4 |
2 | 22BS1113 | Applied Physics | 3 | 1 | 0 | 4 |
3 | 22CS1113 | Programming for Problem Solving | 3 | 0 | 0 | 3 |
4 | 22ME1156 | Engineering Workshop | 0 | 1 | 3 | 2.5 |
5 | 22HS1112 | English for Skill Enhancement | 2 | 0 | 0 | 2 |
6 | 22CS1156 | Elements of Computer Science & Engineering | 0 | 0 | 2 | 1 |
7 | 22BS1153 | Applied Physics Laboratory | 0 | 0 | 3 | 1.5 |
8 | 22CS1153 | Programming for Problem Solving Laboratory | 0 | 0 | 2 | 1 |
9 | 22HS1152 | English Language and Communication Skills Laboratory | 0 | 0 | 2 | 1 |
10 | 22MC0002 | Environmental Science | 3 | 0 | 0 | 0 |
11 | 22MC0001 | Induction Program | Â | Â | Â | Â |
 |  | Total | 14 | 3 | 12 | 20 |
I YEAR II SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 22BS1211 | Ordinary Differential Equations and Vector Calculus | 3 | 1 | 0 | 4 |
2 | 22BS1212 | Engineering Chemistry | 3 | 1 | 0 | 4 |
3 | 22ME1255 | Computer Aided Engineering Graphics | 1 | 0 | 4 | 3 |
4 | 22EE1214 | Basic Electrical Engineering | 2 | 0 | 0 | 2 |
5 | 22EC1215 | Electronic Devices and Circuits | 2 | 0 | 0 | 2 |
6 | 22CS1251 | Python Programming Laboratory | 0 | 1 | 2 | 2 |
7 | 22BS1252 | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 |
8 | 22EE1254 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | 22IT1255 | IT Workshop | 0 | 0 | 2 | 1 |
 |  | Total | 11 | 3 | 12 | 20 |
II YEAR I SEMESTER
S. No. | Course Code | Course Title | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22BS2115 | Mathematical and Statistical Foundations | BS | 3 | 1 | 0 | 4 |
2 | 22CS2111 | Data Structures | PC | 3 | 0 | 0 | 3 |
3 | 22CS2112 | Computer Organization and Architecture | PC | 3 | 0 | 0 | 3 |
4 | 22AM2111 | Software Engineering | PC | 3 | 0 | 0 | 3 |
5 | 22AM2112 | Operating Systems | PC | 3 | 0 | 0 | 3 |
6 | 22AM2151 | Introduction to Data Structures Lab | PC | 0 | 0 | 2 | 1 |
7 | 22AM2152 | Operating Systems Lab | PC | 0 | 0 | 2 | 1 |
8 | 22AM2153 | Software Engineering Lab | PC | 0 | 0 | 2 | 1 |
9 | 22AM2154 | Node JS/React JS/Django | PC | 0 | 0 | 2 | 1 |
10 | 22MC0003 | Constitution of India | MC | 3 | 0 | 0 | 0 |
 |  | Total |  | 18 | 1 | 8 | 20 |
II YEAR II SEMESTER
S. No. | Course Code | Course Title | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22BS2211 | Discrete Mathematics | BS | 3 | 0 | 0 | 3 |
2 | 22AM2211 | Automata Theory and Compiler Design | PC | 3 | 0 | 0 | 3 |
3 | 22CS2212 | Database Management Systems | PC | 3 | 0 | 0 | 3 |
4 | 22AM2212 | Introduction to Artificial Intelligence | PC | 3 | 0 | 0 | 3 |
5 | 22AM2213 | Object Oriented Programming through Java | PC | 3 | 0 | 0 | 3 |
6 | 22AM2251 | Java Programming Lab | PC | 0 | 0 | 2 | 1 |
7 | 22CS2252 | Database Management Systems Lab | PC | 0 | 0 | 2 | 1 |
8 | 22AM2281 | Real-time Research Project/Field-Based Research Project | PW | 0 | 0 | 4 | 2 |
9 | 22AM2252 | Prolog/Lisp/ Pyswip | PC | 0 | 0 | 2 | 1 |
10 | 22MC0004 | Gender Sensitization Lab | MC | 0 | 0 | 2 | 0 |
 |  | Total |  | 15 | 0 | 12 | 20 |
III YEAR I SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C | |
---|---|---|---|---|---|---|---|---|
1 | 22CS3111 | Design and Analysis of Algorithms | PC | 3 | – | – | 3 | |
2 | 22AM3112 | Machine Learning | PC | 3 | – | – | 3 | |
3 | 22CS3112 | Computer Networks | PC | 3 | – | – | 3 | |
4 | 22MB3113 | Business Economics & Financial Analysis | HS | 3 | – | – | 3 | |
5 | Professional Elective – I | 3          –        –        3 | ||||||
22AM3171 | Graph Theory | PE | ||||||
22AM3172 | Introduction to Data Science | PE | ||||||
22IT3172 | Data Analytics | PE | ||||||
22AM3173 | Image Processing | PE | ||||||
PRACTICAL | ||||||||
6 | 22AM3151 | Machine Learning Lab | PC | – | – | 3 | 1.5 | |
7 | 22AM3152 | Computer Networks Lab | PC | – | – | 3 | 1.5 | |
8 | 22HS3151 | Advanced English Communication Skills lab | BS | – | – | 2 | 1 | |
9 | 22AM3153 | Skill Development Course (UI design – Flutter) | PC | – | – | 2 | 1 | |
10 | 22MC0005 | Intellectual Property Rights | MC | 3 | – | – | 0 | |
Total | 18 | 0 | 10 | 20 |
III YEAR II SEMESTER
Sl.No | Course Code | Course Title | Category | L | T | P | C | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22AM3211 | Cryptography and Network Security | PC | 3 | – | – | 3 | ||||||
2 | 22AM3212 | Web Technologies | PC | 3 | – | – | 3 | ||||||
3 | 22AM3213 | Neural Networks and Deep Learning | PC | 3 | – | – | 3 | ||||||
4 | Professional Elective – II | 3       –       –       3 | |||||||||||
22AM3271 | Cloud Computing | PE | |||||||||||
22AM3272 | Pattern Recognition | PE | |||||||||||
22AM3273 | Computer Vision and Robotics | PE | |||||||||||
22AM3274 | Data Warehousing and Business Intelligence | PE | |||||||||||
5 |  | Open Elective – I | OE | 3 | – | – | 3 | ||||||
PRACTICAL | |||||||||||||
6 | 22AM3251 | Deep Learning Lab | PC | – | – | 3 | 1.5 | ||||||
7 | 22AM3252 | Web Technologies Lab | PC | – | – | 3 | 1.5 | ||||||
8 | 22AM3281 | Industry Oriented Mini Project | PW | – | – | 4 | 2 | ||||||
9 | 22MC0002 | Environmental Science | MC | 3 | – | – | 0 | ||||||
Total | 18 | 0 | 10 | 20 |
* Environmental Science in III Yr II Sem Should be Registered by Lateral Entry Students
Only.
*MC-Satisfactory/Unsatisfactory
I YEAR I SEMESTER
S.No. | Course Code | Course | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1. | 22BS1111 | Matrices and Calculus | BS | 3 | 1 | 0 | 4 |
2. | 22BS1112 | Engineering Chemistry | BS | 3 | 1 | 0 | 4 |
3. | 22CS1113 | Programming for Problem Solving | ES | 3 | 0 | 0 | 3 |
4. | 22EE1114 | Basic Electrical Engineering | ES | 2 | 0 | 0 | 2 |
5. | 22ME1155 | Computer Aided Engineering Graphics | ES | 1 | 0 | 4 | 3 |
6. | 22CS1156 | Elements of Computer Science & Engineering | BS | 0 | 0 | 2 | 1 |
7. | 22BS1152 | Engineering Chemistry Laboratory | ES | 0 | 0 | 2 | 1 |
8. | 22CS1153 | Programming for Problem Solving Laboratory | ES | 0 | 0 | 2 | 1 |
9. | 22EE1154 | Basic Electrical Engineering Laboratory | ES | 0 | 0 | 2 | 1 |
10. | 22MC0001 | Induction Program | BS | Â | Â | Â | Â |
 |  | Total |  | 12 | 2 | 12 | 20 |
I YEAR II SEMESTER
S.No. | Course Code | Course | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1. | 22BS1211 | Ordinary Differential Equations and Vector Calculus | BS | 3 | 1 | 0 | 4 |
2. | 22BS1213 | Applied Physics | BS | 3 | 1 | 0 | 4 |
3. | 22ME1256 | Engineering Workshop | ES | 0 | 1 | 3 | 2.5 |
4. | 22HS1212 | English for Skill Enhancement | HS | 2 | 0 | 0 | 2 |
5. | 22EC1215 | Electronic Devices and Circuits | ES | 2 | 0 | 0 | 2 |
6. | 22BS1253 | Applied Physics Laboratory | BS | 0 | 0 | 3 | 1.5 |
7. | 22CS1251 | Python Programming Laboratory | ES | 0 | 1 | 2 | 2 |
8. | 22HS1252 | English Language and Communication Skills Laboratory | HS | 0 | 0 | 2 | 1 |
9. | 22IT1255 | IT Workshop | ES | 0 | 0 | 2 | 1 |
10. | 22MC0002 | Environmental Science | BS | 3 | 0 | 0 | 0 |
 |  | Total |  | 13 | 4 | 12 | 20 |
II YEAR I SEMESTER
S.No | Course Code | Course Title | Category | L | T< | P | C |
---|---|---|---|---|---|---|---|
1 | 22EC2117 | Digital Electronics | ES | 3 | - | - | 3 |
2 | 22CS2111 | Data Structures | PC | 3 | - | - | 3 |
3 | 22BS2114 | Computer Oriented Statistical Methods | BS | 3 | 1 | - | 4 |
4 | 22CS2112 | Computer Organization and Architecture | PC | 3 | - | - | 3 |
5 | 22CS2113 | Object Oriented Programming through Java | PC | 3 | - | - | 3 |
6 | 22CS2151 | Data Structures Lab | PC | - | - | 3 | 1.5 |
7 | 22CS2152 | Object Oriented Programming through Java Lab | PC | - | - | 3 | 1.5 |
8 | 22CS2153 | Data visualization - R Programming/ Power BI | PC | - | - | 2 | 1 |
9 | 22MC0004 | Gender Sensitization Lab | MC | - | - | 2 | - |
Total | 15 | 1 | 10 | 20 |
II YEAR II SEMESTER
S. No | Course Code | Course Title | Category | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 22BS2211 | Discrete Mathematics | BS | 3 | - | - | 3 |
2 | 22MB2211 | Business Economics & Financial Analysis | HS | 3 | - | - | 3 |
3 | 22CS2211 | Operating Systems | PC | 3 | - | - | 3 |
4 | 22CS2212 | Database Management Systems | PC | 3 | - | - | 3 |
5 | 22CS2213 | Software Engineering | PC | 3 | - | - | 3 |
6 | 22CS2251 | Operating Systems Lab | PC | - | - | 2 | 1 |
7 | 22CS2252 | Database Management Systems Lab | PC | - | - | 2 | 1 |
8 | 22DS2281 | Real-time Research Project/ Field Based Research Project | PW | - | - | 4 | 2 |
9 | 22CS2254 | Node JS/ React JS/ Django | PC | - | - | 2 | 1 |
10 | 22MC0003 | Constitution of India | Â Â Â Â MC | 3 | - | - | - |
Total | 18 | - | 10 | 20 |
III YEAR I SEMESTER
S. No. | Course Code | Course Title | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22CS3111 | Design and Analysis of Algorithms | PC | 3 | 0 | 0 | 3 |
2 | 22DS3111 | Fundamentals of Data Science | PC | 3 | 0 | 0 | 3 |
3 | 22DS3112 | DevOps | PC | 3 | 0 | 0 | 3 |
4 | Professional Elective – I | 3 | 0 | 0 | 3 | ||
22AM3173 | Image Processing | PE | |||||
22CS3171 | Computer Graphics | PE | |||||
22DS3171 | Data Warehousing and Data Mining | PE | |||||
22DS3172 | Computer Networks | PE | |||||
5 | Professional Elective – II | 3 | 0 | 0 | 3 | ||
22DS3173 | Software Project Management | PE | |||||
22DS3174 | Artificial Intelligence | PE | |||||
22DS3175 | Spatial and Multimedia Databases | PE | |||||
22DS3176 | Computer Vision and Robotics | PE | |||||
6 | 22DS3151 | R Programming Lab | PC | 0 | 0 | 3 | 1.5 |
7 | 22DS3152 | DevOps Lab | PC | 0 | 0 | 3 | 1.5 |
8 | 22HS3151 | Advanced English Communication Skills Lab | HS | 0 | 0 | 2 | 1 |
9 | 22MC0005 | Intellectual Property Rights | MC | 3 | 0 | 0 | 0 |
10 | 22DS3153 | Skill Development Course (ETL-Talend) | PC | 0 | 0 | 2 | 1 |
Total Credits | 18 | 0 | 10 | 20 |
III YEAR II SEMESTER
S. No. | Course Code | Course Title | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22IT3211 | Automata Theory and Compiler Design | PC | 3 | 0 | 0 | 3 |
2 | 22DS3211 | Big Data Analytics | PC | 3 | 0 | 0 | 3 |
3 | 22CS3211 | Machine Learning | PC | 3 | 0 | 0 | 3 |
4 | Professional Elective – III | 3 | 0 | 0 | 3 | ||
22CS3271 | Scripting Languages | PE | |||||
22DS3271 | Web Technologies | PE | |||||
22DS3272 | Data Visualization Techniques | PE | |||||
22DS3273 | Cryptography and Network Security | PE | |||||
5 | Open Elective – I | OE | 3 | 0 | 0 | 3 | |
6 | 22DS3251 | Machine Learning Lab | PC | 0 | 0 | 2 | 1 |
7 | 22DS3252 | Big Data Analytics Lab | PC | 0 | 0 | 2 | 1 |
8 | 22DS3253 | Skill Development Course (UI design- Flutter) | PC | 0 | 0 | 2 | 1 |
9 | 22MC0002 | Environmental Science | MC | 3 | 0 | 0 | 0 |
10 | 22DS3281 | Industry Oriented Mini Project | PW | 0 | 0 | 4 | 2 |
Total Credits | 18 | 0 | 10 | 20 |
I YEAR I SEMESTER
S.No. | Course Code | Course | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1. | 22BS1111 | Matrices and Calculus | BS | 3 | 1 | 0 | 4 |
2. | 22BS1112 | Engineering Chemistry | BS | 3 | 1 | 0 | 4 |
3. | 22CS1113 | Programming for Problem Solving | ES | 3 | 0 | 0 | 3 |
4. | 22EE1114 | Basic Electrical Engineering | ES | 2 | 0 | 0 | 2 |
5. | 22ME1155 | Computer Aided Engineering Graphics | ES | 1 | 0 | 4 | 3 |
6. | 22CS1156 | Elements of Computer Science & Engineering | BS | 0 | 0 | 2 | 1 |
7. | 22BS1152 | Engineering Chemistry Laboratory | ES | 0 | 0 | 2 | 1 |
8. | 22CS1153 | Programming for Problem Solving Laboratory | ES | 0 | 0 | 2 | 1 |
9. | 22EE1154 | Basic Electrical Engineering Laboratory | ES | 0 | 0 | 2 | 1 |
10. | 22MC0001 | Induction Program | BS | Â | Â | Â | Â |
 |  | Total |  | 12 | 2 | 12 | 20 |
I YEAR II SEMESTER
S.No. | Course Code | Course | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1. | 22BS1211 | Ordinary Differential Equations and Vector Calculus | BS | 3 | 1 | 0 | 4 |
2. | 22BS1213 | Applied Physics | BS | 3 | 1 | 0 | 4 |
3. | 22ME1256 | Engineering Workshop | ES | 0 | 1 | 3 | 2.5 |
4. | 22HS1212 | English for Skill Enhancement | HS | 2 | 0 | 0 | 2 |
5. | 22EC1215 | Electronic Devices and Circuits | ES | 2 | 0 | 0 | 2 |
6. | 22BS1253 | Applied Physics Laboratory | BS | 0 | 0 | 3 | 1.5 |
7. | 22CS1251 | Python Programming Laboratory | ES | 0 | 1 | 2 | 2 |
8. | 22HS1252 | English Language and Communication Skills Laboratory | HS | 0 | 0 | 2 | 1 |
9. | 22IT1255 | IT Workshop | ES | 0 | 0 | 2 | 1 |
10. | 22MC0002 | Environmental Science | BS | 3 | 0 | 0 | 0 |
 |  | Total |  | 13 | 4 | 12 | 20 |
II YEAR I SEMESTER
S.No. | Course Code | Course Title | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22EC2117 | Digital Electronics | ES | 3 | 0 | 0 | 3 |
2 | 22CS2111 | Data Structures | PC | 3 | 0 | 0 | 3 |
3 | 22BS2114 | Computer Oriented Statistical Methods | BS | 3 | 1 | 0 | 4 |
4 | 22CS2112 | Computer Organization and Architecture | PC | 3 | 0 | 0 | 3 |
5 | 22CS2113 | Object Oriented Programming through Java | PC | 3 | 0 | 0 | 3 |
6 | 22CS2151 | Data Structures Lab | PC | 0 | 0 | 3 | 1.5 |
7 | 22CS2152 | Object Oriented Programming through Java Lab | PC | 0 | 0 | 3 | 1.5 |
8 | 22CS2153 | Data visualization- R Programming/ Power BI | PC | 0 | 0 | 2 | 1 |
9 | 21MC0004 | Gender Sensitization Lab | MC | 0 | 0 | 2 | 0 |
 |  | Total |  | 15 | 1 | 10 | 20 |
II YEAR II SEMESTER
S.No. | Course Code | Course Title | Category | L | T | P | Credit s |
---|---|---|---|---|---|---|---|
1 | 22BS2211 | Discrete Mathematics | BS | 3 | 0 | 0 | 3 |
2 | 22MB2211 | Business Economics & Financial Analysis | HS | 3 | 0 | 0 | 3 |
3 | 22CS2211 | Operating Systems | PC | 3 | 0 | 0 | 3 |
4 | 22CY2212 | Computer Networks | PC | 3 | 0 | 0 | 3 |
5 | 22CS2213 | Software Engineering | PC | 3 | 0 | 0 | 3 |
6 | 22CS2251 | Operating Systems Lab | PC | 0 | 0 | 2 | 1 |
7 | 22CY2252 | Computer Networks Lab | PC | 0 | 0 | 2 | 1 |
8 | 22CY2281 | Real-time Research Project/ Field Based Project | PC | 0 | 0 | 4 | 2 |
9 | 22CS2254 | Node JS/ React JS/ Django | PC | 0 | 0 | 2 | 1 |
10 | 22MC0003 | Constitution of India | MC | 3 | 0 | 0 | 0 |
 |  | Total |  | 18 | 0 | 10 | 20 |
III YEAR I SEMESTER
S.No. | Course Code | Course Title | Category | L | T | P | Credits | |
---|---|---|---|---|---|---|---|---|
1 | 22CY3111 | Network Security and Cryptography | PC | 3 | – | – | 3 | |
2 | 22CY3112 | DataBase Management Systems | PC | 3 | – | – | 3 | |
3 | 22CY3113 | Formal Languages and Automata Theory | PC | 3 | – | – | 3 | |
4 | Professional Elective–I | |||||||
22CY3171 | Compiler Design | PE | 3 | – | – | 3 | ||
22CY3172 | IoT Security | |||||||
22AM3172 | Introduction to Data Science | |||||||
22CY3173 | Ethical Hacking | |||||||
5 | Professional Elective–II | |||||||
|
Cyber Laws | PE | 3 | – | – | 3 | ||
|
Ad-Hoc & Sensor Networks | |||||||
22BU3178 | Cloud Computing | |||||||
22DS3174 | Artificial Intelligence | |||||||
6 | Â Â 22CY3151 | Network Security and Cryptography Lab | PC | – | – | 3 | 1.5 | |
7 | 22CY3152 | Database Management Systems Lab | PC | – | – | 3 | 1.5 | |
8 | 22HS3151 | Advanced English Communication Skills Lab | HS | – | – | 2 | 1 | |
9 | 22CY3153 | Skill Development course (UI design-Flutter) | PC | – | – | 2 | 1 | |
10 | 22MC0005 | Intellectual Property Rights | MC | 3 | – | – | 0 | |
Total | 18 | 0 | 10 | 20 |
III YEAR II SEMESTER
S.No. | Course Code | Course Title | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1 | 22CY3211 | Cyber Security | PC | 3 | 0 | – | 3 |
2 | 22CY3212 | Cyber Crime Investigation & Digital Forensics | PC | 3 | 0 | – | 3 |
3 |   22CS3211 |  Machine Learning | PC | 3 | 0 | – | 3 |
4 | Professional Elective–III | ||||||
22CY3271 | Mobile Application Security | PE | 3 | – | – | 3 | |
22CY3272 | Design and Analysis of algorithms | ||||||
22CY3273 | DevOps | ||||||
  22IT3271 | Blockchain Technology | ||||||
5 | Open Elective–I | OE | 3 | – | – | 3 | |
6 | 22CY3251 | Cyber Security Lab | PC | – | – | 2 | 1 |
7 | 22CY3252 | Cyber Crime Investigation & Digital Forensics Lab | PC | – | – | 2 | 1 |
8 | 22CY3253 | Machine Learning Lab | PC | – | – | 2 | 1 |
9 | 22MC0006 | Environmental Science* | MC | 3 | – | – | 0 |
10 | 22CY3281 | Industry Oriented Mini Project | PW | – | – | 4 | 2 |
Total | 18 | 0 | 10 | 20 |
*Note: Environmental Science–Should be registered by lateral entry students only.
I YEAR I SEMESTER
S.No. | Course Code | Course | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1. | 22BS1111 | Matrices and Calculus | BS | 3 | 1 | 0 | 4 |
2. | 22BS1112 | Engineering Chemistry | BS | 3 | 1 | 0 | 4 |
3. | 22CS1113 | Programming for Problem Solving | ES | 3 | 0 | 0 | 3 |
4. | 22EE1114 | Basic Electrical Engineering | ES | 2 | 0 | 0 | 2 |
5. | 22ME1155 | Computer Aided Engineering Graphics | ES | 1 | 0 | 4 | 3 |
6. | 22CS1156 | Elements of Computer Science & Engineering | BS | 0 | 0 | 2 | 1 |
7. | 22BS1152 | Engineering Chemistry Laboratory | ES | 0 | 0 | 2 | 1 |
8. | 22CS1153 | Programming for Problem Solving Laboratory | ES | 0 | 0 | 2 | 1 |
9. | 22EE1154 | Basic Electrical Engineering Laboratory | ES | 0 | 0 | 2 | 1 |
10. | 22MC0001 | Induction Program | BS | Â | Â | Â | Â |
 |  | Total |  | 12 | 2 | 12 | 20 |
I YEAR II SEMESTER
S.No. | Course Code | Course | Category | L | T | P | Credits |
---|---|---|---|---|---|---|---|
1. | 22BS1211 | Ordinary Differential Equations and Vector Calculus | BS | 3 | 1 | 0 | 4 |
2. | 22BS1213 | Applied Physics | BS | 3 | 1 | 0 | 4 |
3. | 22ME1256 | Engineering Workshop | ES | 0 | 1 | 3 | 2.5 |
4. | 22HS1212 | English for Skill Enhancement | HS | 2 | 0 | 0 | 2 |
5. | 22EC1215 | Electronic Devices and Circuits | ES | 2 | 0 | 0 | 2 |
6. | 22BS1253 | Applied Physics Laboratory | BS | 0 | 0 | 3 | 1.5 |
7. | 22CS1251 | Python Programming Laboratory | ES | 0 | 1 | 2 | 2 |
8. | 22HS1252 | English Language and Communication Skills Laboratory | HS | 0 | 0 | 2 | 1 |
9. | 22IT1255 | IT Workshop | ES | 0 | 0 | 2 | 1 |
